Usage Statistics for gazikozmetik.com

Summary Period: August 2021
Generated 22-Jan-2025 03:59 Turkey Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2021
Total Hits 17133
Total Files 14828
Total Pages 15377
Total Visits 5607
Total KBytes 489730
Total Unique Sites 1776
Total Unique URLs 115
Total Unique Referrers 95
Total Unique User Agents 405
. Avg Max
Hits per Hour 23 1010
Hits per Day 552 1386
Files per Day 478 1332
Pages per Day 496 1363
Visits per Day 180 415
KBytes per Day 15798 27360
Hits by Response Code
Code 200 - OK 14828
Code 206 - Partial Content 10
Code 301 - Moved Permanently 15
Code 304 - Not Modified 52
Code 400 - Bad Request 14
Code 403 - Forbidden 6
Code 404 - Not Found 2202
Code 406 - Not Acceptable 6

Daily usage for August 2021

Daily Statistics for August 2021
Day Hits Files Pages Visits Sites KBytes
1 1249 7.29% 1180 7.96% 1187 7.72% 295 5.26% 267 15.03% 19452 3.97%
2 247 1.44% 176 1.19% 153 0.99% 104 1.85% 76 4.28% 10752 2.20%
3 242 1.41% 177 1.19% 175 1.14% 107 1.91% 87 4.90% 8532 1.74%
4 257 1.50% 192 1.29% 149 0.97% 124 2.21% 92 5.18% 18110 3.70%
5 206 1.20% 112 0.76% 165 1.07% 110 1.96% 98 5.52% 5292 1.08%
6 319 1.86% 216 1.46% 270 1.76% 97 1.73% 84 4.73% 7967 1.63%
7 878 5.12% 790 5.33% 810 5.27% 122 2.18% 98 5.52% 15243 3.11%
8 566 3.30% 434 2.93% 486 3.16% 104 1.85% 89 5.01% 15285 3.12%
9 369 2.15% 309 2.08% 324 2.11% 96 1.71% 82 4.62% 7952 1.62%
10 493 2.88% 434 2.93% 398 2.59% 120 2.14% 82 4.62% 18591 3.80%
11 1386 8.09% 1332 8.98% 1363 8.86% 150 2.68% 101 5.69% 20306 4.15%
12 1356 7.91% 1315 8.87% 1330 8.65% 170 3.03% 124 6.98% 22961 4.69%
13 1220 7.12% 1039 7.01% 1168 7.60% 173 3.09% 130 7.32% 27049 5.52%
14 861 5.03% 797 5.37% 832 5.41% 182 3.25% 141 7.94% 17824 3.64%
15 238 1.39% 207 1.40% 227 1.48% 144 2.57% 102 5.74% 10713 2.19%
16 343 2.00% 300 2.02% 301 1.96% 148 2.64% 116 6.53% 14833 3.03%
17 598 3.49% 548 3.70% 561 3.65% 121 2.16% 93 5.24% 13979 2.85%
18 493 2.88% 437 2.95% 443 2.88% 111 1.98% 84 4.73% 11531 2.35%
19 349 2.04% 306 2.06% 263 1.71% 94 1.68% 81 4.56% 17714 3.62%
20 375 2.19% 311 2.10% 317 2.06% 103 1.84% 84 4.73% 14541 2.97%
21 340 1.98% 270 1.82% 302 1.96% 111 1.98% 90 5.07% 13053 2.67%
22 460 2.68% 343 2.31% 354 2.30% 132 2.35% 109 6.14% 18392 3.76%
23 373 2.18% 315 2.12% 284 1.85% 150 2.68% 130 7.32% 27360 5.59%
24 337 1.97% 282 1.90% 298 1.94% 203 3.62% 187 10.53% 20895 4.27%
25 394 2.30% 308 2.08% 275 1.79% 202 3.60% 128 7.21% 20977 4.28%
26 611 3.57% 478 3.22% 556 3.62% 379 6.76% 146 8.22% 21015 4.29%
27 610 3.56% 511 3.45% 581 3.78% 363 6.47% 130 7.32% 15858 3.24%
28 496 2.89% 431 2.91% 468 3.04% 361 6.44% 153 8.61% 12337 2.52%
29 440 2.57% 395 2.66% 417 2.71% 334 5.96% 139 7.83% 10670 2.18%
30 601 3.51% 520 3.51% 561 3.65% 415 7.40% 160 9.01% 12769 2.61%
31 426 2.49% 363 2.45% 359 2.33% 306 5.46% 144 8.11% 17775 3.63%

Hourly usage for August 2021

Hourly Statistics for August 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 20 624 3.64% 16 520 3.51% 18 583 3.79% 434 13461 2.75%
1 20 641 3.74% 17 557 3.76% 19 590 3.84% 470 14575 2.98%
2 19 601 3.51% 16 521 3.51% 18 571 3.71% 347 10771 2.20%
3 20 646 3.77% 17 540 3.64% 19 603 3.92% 454 14085 2.88%
4 24 765 4.47% 19 616 4.15% 22 694 4.51% 592 18337 3.74%
5 23 735 4.29% 19 617 4.16% 21 657 4.27% 948 29403 6.00%
6 24 764 4.46% 19 615 4.15% 21 678 4.41% 857 26552 5.42%
7 20 637 3.72% 18 580 3.91% 18 573 3.73% 559 17338 3.54%
8 24 772 4.51% 20 637 4.30% 22 697 4.53% 625 19374 3.96%
9 22 706 4.12% 18 580 3.91% 21 652 4.24% 649 20129 4.11%
10 23 727 4.24% 20 624 4.21% 19 596 3.88% 711 22039 4.50%
11 21 674 3.93% 19 607 4.09% 18 580 3.77% 746 23112 4.72%
12 18 570 3.33% 16 523 3.53% 17 539 3.51% 445 13798 2.82%
13 56 1743 10.17% 53 1651 11.13% 50 1575 10.24% 1441 44676 9.12%
14 22 700 4.09% 19 603 4.07% 19 606 3.94% 846 26229 5.36%
15 20 627 3.66% 17 530 3.57% 18 558 3.63% 620 19207 3.92%
16 22 704 4.11% 19 606 4.09% 20 620 4.03% 475 14721 3.01%
17 20 630 3.68% 17 539 3.64% 17 536 3.49% 551 17082 3.49%
18 22 696 4.06% 19 602 4.06% 20 626 4.07% 888 27542 5.62%
19 19 613 3.58% 17 556 3.75% 18 558 3.63% 672 20822 4.25%
20 20 624 3.64% 17 549 3.70% 17 553 3.60% 727 22538 4.60%
21 21 653 3.81% 18 567 3.82% 19 594 3.86% 654 20278 4.14%
22 19 613 3.58% 16 520 3.51% 18 561 3.65% 447 13865 2.83%
23 21 668 3.90% 18 568 3.83% 18 577 3.75% 639 19794 4.04%

Top 30 of 115 Total URLs
# Hits KBytes URL
1 8932 52.13% 91651 18.71% /plesk-stat/webstat/
2 1290 7.53% 10642 2.17% /
3 1020 5.95% 10495 2.14% /plesk-stat/webstat/usage_202107.html
4 537 3.13% 57460 11.73% /plesk-stat/webstat/usage_202012.html
5 282 1.65% 29895 6.10% /plesk-stat/webstat/usage_202101.html
6 214 1.25% 25866 5.28% /plesk-stat/webstat/usage_202104.html
7 210 1.23% 25941 5.30% /plesk-stat/webstat/usage_202105.html
8 203 1.18% 24347 4.97% /plesk-stat/webstat/usage_202106.html
9 169 0.99% 1010 0.21% /iletisim.html
10 130 0.76% 993 0.20% /urunler.html
11 126 0.74% 352 0.07% /fason.html
12 125 0.73% 13540 2.76% /plesk-stat/webstat/usage_202009.html
13 118 0.69% 520 0.11% /Hakkinda.html
14 92 0.54% 10195 2.08% /plesk-stat/webstat/usage_202103.html
15 86 0.50% 9513 1.94% /plesk-stat/webstat/usage_201806.html
16 52 0.30% 229 0.05% /css/stilim.css
17 41 0.24% 4535 0.93% /plesk-stat/webstat/usage_201907.html
18 37 0.22% 3360 0.69% /plesk-stat/webstat/usage_202006.html
19 34 0.20% 10 0.00% /php/lite_process.php
20 27 0.16% 287 0.06% /img/
21 25 0.15% 2599 0.53% /plesk-stat/webstat/usage_202005.html
22 23 0.13% 2459 0.50% /plesk-stat/webstat/usage_201901.html
23 21 0.12% 2008 0.41% /plesk-stat/webstat/usage_201707.html
24 21 0.12% 2116 0.43% /plesk-stat/webstat/usage_202010.html
25 21 0.12% 1952 0.40% /plesk-stat/webstat/usage_202011.html
26 20 0.12% 2068 0.42% /plesk-stat/webstat/usage_201811.html
27 19 0.11% 66 0.01% /css/galleriffic-2.css
28 19 0.11% 1842 0.38% /plesk-stat/webstat/usage_202007.html
29 19 0.11% 1735 0.35% /plesk-stat/webstat/usage_202008.html
30 18 0.11% 1835 0.37% /plesk-stat/webstat/usage_201908.html

Top 10 of 115 Total URLs By KBytes
# Hits KBytes URL
1 8932 52.13% 91651 18.71% /plesk-stat/webstat/
2 537 3.13% 57460 11.73% /plesk-stat/webstat/usage_202012.html
3 282 1.65% 29895 6.10% /plesk-stat/webstat/usage_202101.html
4 210 1.23% 25941 5.30% /plesk-stat/webstat/usage_202105.html
5 214 1.25% 25866 5.28% /plesk-stat/webstat/usage_202104.html
6 203 1.18% 24347 4.97% /plesk-stat/webstat/usage_202106.html
7 125 0.73% 13540 2.76% /plesk-stat/webstat/usage_202009.html
8 1290 7.53% 10642 2.17% /
9 1020 5.95% 10495 2.14% /plesk-stat/webstat/usage_202107.html
10 92 0.54% 10195 2.08% /plesk-stat/webstat/usage_202103.html

Top 10 of 60 Total Entry Pages
# Hits Visits URL
1 8932 52.13% 2243 41.48% /plesk-stat/webstat/
2 1290 7.53% 905 16.74% /
3 537 3.13% 346 6.40% /plesk-stat/webstat/usage_202012.html
4 214 1.25% 193 3.57% /plesk-stat/webstat/usage_202104.html
5 282 1.65% 189 3.50% /plesk-stat/webstat/usage_202101.html
6 210 1.23% 186 3.44% /plesk-stat/webstat/usage_202105.html
7 1020 5.95% 180 3.33% /plesk-stat/webstat/usage_202107.html
8 203 1.18% 174 3.22% /plesk-stat/webstat/usage_202106.html
9 169 0.99% 88 1.63% /iletisim.html
10 125 0.73% 88 1.63% /plesk-stat/webstat/usage_202009.html

Top 10 of 60 Total Exit Pages
# Hits Visits URL
1 8932 52.13% 2248 42.99% /plesk-stat/webstat/
2 1290 7.53% 872 16.68% /
3 537 3.13% 308 5.89% /plesk-stat/webstat/usage_202012.html
4 214 1.25% 192 3.67% /plesk-stat/webstat/usage_202104.html
5 203 1.18% 183 3.50% /plesk-stat/webstat/usage_202106.html
6 1020 5.95% 180 3.44% /plesk-stat/webstat/usage_202107.html
7 210 1.23% 178 3.40% /plesk-stat/webstat/usage_202105.html
8 282 1.65% 134 2.56% /plesk-stat/webstat/usage_202101.html
9 126 0.74% 70 1.34% /fason.html
10 86 0.50% 63 1.20% /plesk-stat/webstat/usage_201806.html

Top 30 of 1776 Total Sites
# Hits Files KBytes Visits Hostname
1 3350 19.55% 3350 22.59% 34776 7.10% 3 0.05% free.example.com
2 2184 12.75% 2184 14.73% 22689 4.63% 4 0.07% rust.com
3 1006 5.87% 1006 6.78% 9419 1.92% 147 2.62% 128-69-252-96.broadband.corbina.ru
4 198 1.16% 198 1.34% 24863 5.08% 173 3.09% 5.188.210.36
5 179 1.04% 179 1.21% 22471 4.59% 159 2.84% 5.188.210.61
6 171 1.00% 171 1.15% 21480 4.39% 154 2.75% 5.188.210.242
7 162 0.95% 0 0.00% 209 0.04% 4 0.07% 203-159-80-189.static.neep.com.br
8 135 0.79% 0 0.00% 175 0.04% 3 0.05% 193.23.3.9
9 128 0.75% 92 0.62% 7862 1.61% 9 0.16% static.82.209.90.157.clients.your-server.de
10 108 0.63% 108 0.73% 1230 0.25% 83 1.48% 161.139.169.192.host.secureserver.net
11 92 0.54% 72 0.49% 6305 1.29% 61 1.09% petalbot-114-119-135-72.petalsearch.com
12 79 0.46% 79 0.53% 821 0.17% 55 0.98% 171.244.1.84
13 76 0.44% 76 0.51% 1005 0.21% 63 1.12% 103.240.160.21
14 71 0.41% 71 0.48% 147 0.03% 68 1.21% sogouspider-123-183-224-22.crawl.sogou.com
15 70 0.41% 70 0.47% 728 0.15% 62 1.11% 103.216.82.22
16 68 0.40% 68 0.46% 1030 0.21% 59 1.05% 43.224.8.12
17 68 0.40% 0 0.00% 88 0.02% 1 0.02% 64-145-67-22.jnb.as62651.net
18 66 0.39% 56 0.38% 5160 1.05% 43 0.77% petalbot-114-119-135-64.petalsearch.com
19 65 0.38% 65 0.44% 783 0.16% 56 1.00% 103.240.161.101
20 63 0.37% 63 0.42% 655 0.13% 55 0.98% 103.250.157.43
21 63 0.37% 63 0.42% 763 0.16% 54 0.96% 92.207.253.226
22 61 0.36% 61 0.41% 634 0.13% 56 1.00% 103.209.64.19
23 61 0.36% 61 0.41% 634 0.13% 44 0.78% 118.67.216.94
24 60 0.35% 60 0.40% 839 0.17% 56 1.00% 103.216.82.20
25 60 0.35% 60 0.40% 624 0.13% 51 0.91% 103.240.161.109
26 60 0.35% 60 0.40% 731 0.15% 53 0.95% 103.250.166.12
27 59 0.34% 59 0.40% 721 0.15% 55 0.98% 150.129.54.111
28 58 0.34% 58 0.39% 603 0.12% 53 0.95% 103.216.82.18
29 56 0.33% 37 0.25% 1821 0.37% 4 0.07% 1.2.202.35.bc.googleusercontent.com
30 56 0.33% 56 0.38% 582 0.12% 48 0.86% 103.21.163.76

Top 10 of 1776 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3350 19.55% 3350 22.59% 34776 7.10% 3 0.05% free.example.com
2 198 1.16% 198 1.34% 24863 5.08% 173 3.09% 5.188.210.36
3 2184 12.75% 2184 14.73% 22689 4.63% 4 0.07% rust.com
4 179 1.04% 179 1.21% 22471 4.59% 159 2.84% 5.188.210.61
5 171 1.00% 171 1.15% 21480 4.39% 154 2.75% 5.188.210.242
6 39 0.23% 33 0.22% 11104 2.27% 3 0.05% 88.247.140.78.static.ttnet.com.tr
7 1006 5.87% 1006 6.78% 9419 1.92% 147 2.62% 128-69-252-96.broadband.corbina.ru
8 128 0.75% 92 0.62% 7862 1.61% 9 0.16% static.82.209.90.157.clients.your-server.de
9 35 0.20% 31 0.21% 7722 1.58% 1 0.02% ec2-3-89-119-152.compute-1.amazonaws.com
10 92 0.54% 72 0.49% 6305 1.29% 61 1.09% petalbot-114-119-135-72.petalsearch.com

Top 30 of 95 Total Referrers
# Hits Referrer
1 4222 24.64% - (Direct Request)
2 1940 11.32% https://copic-sketch.ru
3 1566 9.14% https://himrusopt.ru
4 1000 5.84% http://radartravel.ru/
5 893 5.21% http://gazikozmetik.com/
6 845 4.93% https://prostitutki-moskvy-online.com
7 816 4.76% https://poollife.ru
8 807 4.71% https://exoticholiday.bg
9 795 4.64% https://xn--hdraruxzpnew4af-n35h.com
10 405 2.36% https://mosip.ru
11 302 1.76% https://betonnyy-pol.ru
12 297 1.73% anonymousfox.co
13 279 1.63% https://www.433175.ru/
14 232 1.35% https://poollife.ru/
15 219 1.28% http://www.gazikozmetik.com/
16 212 1.24% https://creative-bg.net/
17 202 1.18% http://gazikozmetik.com/wp-login.php
18 193 1.13% https://poollife.ru/pergidrol
19 189 1.10% http://gazikozmetik.com/plesk-stat/webstat/usage_202104.html
20 188 1.10% http://gazikozmetik.com/plesk-stat/webstat/usage_202105.html
21 181 1.06% https://inoxline.com.ua/
22 176 1.03% http://www.gazikozmetik.com/plesk-stat/webstat/usage_202106.html
23 163 0.95% http://www.gazikozmetik.com/plesk-stat/webstat/
24 156 0.91% http://gazikozmetik.com/plesk-stat/webstat/usage_202012.html
25 120 0.70% https://ukrmix.com/
26 110 0.64% http://www.gazikozmetik.com/urunler.html
27 88 0.51% http://gazikozmetik.com/plesk-stat/webstat/usage_202101.html
28 49 0.29% http://www.gazikozmetik.com/css/stilim.css
29 46 0.27% http://gazikozmetik.com
30 36 0.21% binance.com

Top 15 of 405 Total User Agents
# Hits User Agent
1 1022 5.97% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
2 795 4.64% Mozilla/5.0+(Linux;+Android+7.0;)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Mobile+Safari/537.36+(compatible;+PetalBot;+https://webmaster.petalsearch.com/site/petalbot)
3 566 3.30% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
4 490 2.86% ZoominfoBot+(zoominfobot+at+zoominfo+dot+com)
5 433 2.53% Mozilla/5.0+(compatible;+AhrefsBot/7.0;++http://ahrefs.com/robot/)
6 410 2.39% Mozilla/5.0+(compatible;+SemrushBot/7~bl;++http://www.semrush.com/bot.html)
7 270 1.58% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
8 270 1.58% Sogou+web+spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
9 269 1.57% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
10 260 1.52% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
11 254 1.48% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36+Edg/90.0.818.49
12 254 1.48% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36+Edg/90.0.818.49
13 253 1.48% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
14 250 1.46% Mozilla/5.0+(Windows+NT+6.1;+)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
15 249 1.45% Mozilla/5.0+(Windows+NT+6.2;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36

Usage by Country for August 2021

Top 30 of 63 Total Countries
# Hits Files KBytes Country
1 8675 50.63% 7592 51.20% 175399 35.82% US Commercial
2 5315 31.02% 4622 31.17% 187254 38.24% Unresolved/Unknown
3 1124 6.56% 1116 7.53% 18138 3.70% Russian Federation
4 1052 6.14% 835 5.63% 33867 6.92% Network
5 226 1.32% 170 1.15% 16071 3.28% Germany
6 187 1.09% 23 0.16% 2956 0.60% Brazil
7 163 0.95% 146 0.98% 29222 5.97% Turkey
8 45 0.26% 45 0.30% 5409 1.10% Japan
9 43 0.25% 35 0.24% 4136 0.84% Bulgaria
10 40 0.23% 40 0.27% 370 0.08% China
11 24 0.14% 24 0.16% 2290 0.47% Indonesia
12 22 0.13% 21 0.14% 1111 0.23% Non-Profit Organization
13 20 0.12% 12 0.08% 1283 0.26% Viet Nam
14 15 0.09% 1 0.01% 135 0.03% British Indian Ocean Territory
15 13 0.08% 13 0.09% 1151 0.24% Poland
16 12 0.07% 3 0.02% 42 0.01% Ireland
17 12 0.07% 8 0.05% 318 0.06% Italy
18 10 0.06% 3 0.02% 383 0.08% United Kingdom
19 8 0.05% 8 0.05% 329 0.07% Colombia
20 8 0.05% 4 0.03% 504 0.10% Pakistan
21 7 0.04% 7 0.05% 2 0.00% Malaysia
22 6 0.04% 6 0.04% 638 0.13% Ecuador
23 6 0.04% 6 0.04% 522 0.11% Cambodia
24 6 0.04% 4 0.03% 373 0.08% Nepal
25 6 0.04% 6 0.04% 408 0.08% Romania
26 6 0.04% 6 0.04% 486 0.10% United States
27 5 0.03% 3 0.02% 379 0.08% India
28 4 0.02% 4 0.03% 386 0.08% Canada
29 4 0.02% 4 0.03% 496 0.10% Czech Republic
30 4 0.02% 4 0.03% 495 0.10% Spain


Generated by Webalizer Version 2.01