Usage Statistics for gazikozmetik.com

Summary Period: January 2021
Generated 02-Feb-2021 04:49 Turkey Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2021
Total Hits 11394
Total Files 10170
Total Pages 9970
Total Visits 994
Total KBytes 126038
Total Unique Sites 857
Total Unique URLs 77
Total Unique Referrers 48
Total Unique User Agents 304
. Avg Max
Hits per Hour 15 199
Hits per Day 367 949
Files per Day 328 929
Pages per Day 321 932
Visits per Day 32 47
KBytes per Day 4066 17394
Hits by Response Code
Code 200 - OK 10170
Code 206 - Partial Content 9
Code 301 - Moved Permanently 1
Code 304 - Not Modified 38
Code 403 - Forbidden 1
Code 404 - Not Found 1173
Code 405 - Method Not Allowed 2

Daily usage for January 2021

Daily Statistics for January 2021
Day Hits Files Pages Visits Sites KBytes
1 73 0.64% 46 0.45% 55 0.55% 24 2.41% 28 3.27% 967 0.77%
2 455 3.99% 402 3.95% 436 4.37% 38 3.82% 36 4.20% 1394 1.11%
3 938 8.23% 919 9.04% 920 9.23% 25 2.52% 30 3.50% 681 0.54%
4 612 5.37% 597 5.87% 593 5.95% 22 2.21% 24 2.80% 2123 1.68%
5 87 0.76% 49 0.48% 39 0.39% 23 2.31% 26 3.03% 6812 5.40%
6 202 1.77% 152 1.49% 72 0.72% 34 3.42% 47 5.48% 17394 13.80%
7 111 0.97% 74 0.73% 59 0.59% 43 4.33% 46 5.37% 1683 1.34%
8 518 4.55% 433 4.26% 428 4.29% 37 3.72% 78 9.10% 2096 1.66%
9 787 6.91% 757 7.44% 750 7.52% 32 3.22% 45 5.25% 1338 1.06%
10 587 5.15% 566 5.57% 560 5.62% 30 3.02% 39 4.55% 4453 3.53%
11 949 8.33% 929 9.13% 932 9.35% 34 3.42% 35 4.08% 1113 0.88%
12 447 3.92% 417 4.10% 401 4.02% 32 3.22% 48 5.60% 2097 1.66%
13 85 0.75% 56 0.55% 54 0.54% 32 3.22% 51 5.95% 727 0.58%
14 110 0.97% 74 0.73% 67 0.67% 37 3.72% 42 4.90% 4602 3.65%
15 91 0.80% 49 0.48% 43 0.43% 34 3.42% 42 4.90% 1330 1.06%
16 133 1.17% 102 1.00% 66 0.66% 27 2.72% 39 4.55% 12141 9.63%
17 316 2.77% 252 2.48% 268 2.69% 36 3.62% 41 4.78% 5211 4.13%
18 668 5.86% 617 6.07% 626 6.28% 33 3.32% 40 4.67% 1770 1.40%
19 702 6.16% 614 6.04% 615 6.17% 39 3.92% 43 5.02% 5619 4.46%
20 657 5.77% 631 6.20% 594 5.96% 31 3.12% 37 4.32% 5924 4.70%
21 73 0.64% 51 0.50% 45 0.45% 25 2.52% 29 3.38% 1917 1.52%
22 76 0.67% 54 0.53% 45 0.45% 31 3.12% 49 5.72% 994 0.79%
23 85 0.75% 55 0.54% 47 0.47% 26 2.62% 48 5.60% 1234 0.98%
24 106 0.93% 55 0.54% 69 0.69% 33 3.32% 43 5.02% 1035 0.82%
25 432 3.79% 399 3.92% 393 3.94% 28 2.82% 39 4.55% 11996 9.52%
26 144 1.26% 104 1.02% 81 0.81% 36 3.62% 44 5.13% 9554 7.58%
27 451 3.96% 407 4.00% 398 3.99% 34 3.42% 38 4.43% 4383 3.48%
28 835 7.33% 768 7.55% 782 7.84% 47 4.73% 45 5.25% 1702 1.35%
29 456 4.00% 399 3.92% 422 4.23% 24 2.41% 35 4.08% 1119 0.89%
30 128 1.12% 91 0.89% 61 0.61% 36 3.62% 51 5.95% 5707 4.53%
31 80 0.70% 51 0.50% 49 0.49% 32 3.22% 42 4.90% 6923 5.49%

Hourly usage for January 2021

Hourly Statistics for January 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 9 303 2.66% 7 247 2.43% 8 251 2.52% 62 1921 1.52%
1 8 277 2.43% 7 239 2.35% 8 248 2.49% 56 1741 1.38%
2 15 465 4.08% 13 424 4.17% 13 418 4.19% 159 4926 3.91%
3 19 617 5.42% 18 585 5.75% 18 586 5.88% 42 1298 1.03%
4 8 265 2.33% 7 234 2.30% 7 246 2.47% 53 1628 1.29%
5 19 601 5.27% 18 562 5.53% 18 564 5.66% 118 3663 2.91%
6 8 265 2.33% 7 228 2.24% 7 232 2.33% 44 1365 1.08%
7 15 483 4.24% 13 428 4.21% 13 430 4.31% 38 1192 0.95%
8 18 585 5.13% 16 507 4.99% 15 479 4.80% 577 17898 14.20%
9 16 500 4.39% 15 465 4.57% 14 441 4.42% 313 9717 7.71%
10 17 541 4.75% 15 484 4.76% 14 453 4.54% 421 13063 10.36%
11 3 119 1.04% 2 70 0.69% 2 81 0.81% 73 2265 1.80%
12 6 201 1.76% 5 160 1.57% 2 84 0.84% 461 14284 11.33%
13 45 1406 12.34% 43 1359 13.36% 43 1347 13.51% 256 7941 6.30%
14 14 438 3.84% 11 345 3.39% 11 341 3.42% 431 13371 10.61%
15 29 923 8.10% 26 826 8.12% 27 861 8.64% 84 2614 2.07%
16 6 205 1.80% 5 164 1.61% 3 106 1.06% 55 1696 1.35%
17 10 334 2.93% 9 296 2.91% 9 288 2.89% 192 5951 4.72%
18 11 343 3.01% 9 290 2.85% 9 285 2.86% 143 4441 3.52%
19 4 150 1.32% 2 88 0.87% 2 91 0.91% 48 1489 1.18%
20 16 505 4.43% 14 454 4.46% 13 433 4.34% 179 5540 4.40%
21 43 1349 11.84% 42 1325 13.03% 42 1315 13.19% 110 3421 2.71%
22 13 404 3.55% 9 305 3.00% 10 310 3.11% 88 2734 2.17%
23 3 115 1.01% 2 85 0.84% 2 80 0.80% 61 1880 1.49%

Top 30 of 77 Total URLs
# Hits KBytes URL
1 7745 67.97% 2387 1.89% /plesk-stat/webstat/usage_202012.html
2 1126 9.88% 14143 11.22% /
3 181 1.59% 1168 0.93% /iletisim.html
4 164 1.44% 1365 1.08% /urunler.html
5 154 1.35% 706 0.56% /Hakkinda.html
6 149 1.31% 462 0.37% /fason.html
7 53 0.47% 271 0.21% /css/stilim.css
8 52 0.46% 5917 4.69% /plesk-stat/webstat/usage_201901.html
9 27 0.24% 2522 2.00% /plesk-stat/webstat/usage_202009.html
10 23 0.20% 2712 2.15% /plesk-stat/webstat/usage_201806.html
11 21 0.18% 5 0.00% /php/lite_process.php
12 10 0.09% 10 0.01% /jquery.k3dCarousel.min.js
13 8 0.07% 202 0.16% /js/jquery.liquid-slider.min.js
14 7 0.06% 827 0.66% /js/jquery-1.3.2.js
15 7 0.06% 51 0.04% /js/jquery.easing.1.3.js
16 7 0.06% 226 0.18% /js/jquery.galleriffic.js
17 7 0.06% 8 0.01% /js/jquery.opacityrollover.js
18 7 0.06% 68 0.05% /js/jquery.touchSwipe.min.js
19 6 0.05% 8 0.01% /css/basic.css
20 6 0.05% 20 0.02% /css/galleriffic-2.css
21 6 0.05% 74 0.06% /css/liquid-slider.css
22 6 0.05% 4 0.00% /css/lite_styles.css
23 6 0.05% 15 0.01% /js/lite_validation.js
24 6 0.05% 209 0.17% /piecemaker.swf
25 6 0.05% 745 0.59% /plesk-stat/webstat/usage_201811.html
26 4 0.04% 498 0.40% /plesk-stat/webstat/usage_201809.html
27 4 0.04% 503 0.40% /plesk-stat/webstat/usage_201810.html
28 3 0.03% 13 0.01% /piecemakerXML.xml
29 3 0.03% 341 0.27% /plesk-stat/webstat/usage_201707.html
30 3 0.03% 351 0.28% /plesk-stat/webstat/usage_201710.html

Top 10 of 77 Total URLs By KBytes
# Hits KBytes URL
1 1126 9.88% 14143 11.22% /
2 52 0.46% 5917 4.69% /plesk-stat/webstat/usage_201901.html
3 23 0.20% 2712 2.15% /plesk-stat/webstat/usage_201806.html
4 27 0.24% 2522 2.00% /plesk-stat/webstat/usage_202009.html
5 7745 67.97% 2387 1.89% /plesk-stat/webstat/usage_202012.html
6 164 1.44% 1365 1.08% /urunler.html
7 181 1.59% 1168 0.93% /iletisim.html
8 7 0.06% 827 0.66% /js/jquery-1.3.2.js
9 6 0.05% 745 0.59% /plesk-stat/webstat/usage_201811.html
10 154 1.35% 706 0.56% /Hakkinda.html

Top 10 of 21 Total Entry Pages
# Hits Visits URL
1 1126 9.88% 576 62.41% /
2 181 1.59% 92 9.97% /iletisim.html
3 52 0.46% 45 4.88% /plesk-stat/webstat/usage_201901.html
4 7745 67.97% 45 4.88% /plesk-stat/webstat/usage_202012.html
5 154 1.35% 35 3.79% /Hakkinda.html
6 164 1.44% 34 3.68% /urunler.html
7 149 1.31% 32 3.47% /fason.html
8 27 0.24% 24 2.60% /plesk-stat/webstat/usage_202009.html
9 23 0.20% 23 2.49% /plesk-stat/webstat/usage_201806.html
10 21 0.18% 3 0.33% /php/lite_process.php

Top 10 of 17 Total Exit Pages
# Hits Visits URL
1 1126 9.88% 552 63.89% /
2 149 1.31% 80 9.26% /fason.html
3 181 1.59% 45 5.21% /iletisim.html
4 7745 67.97% 45 5.21% /plesk-stat/webstat/usage_202012.html
5 164 1.44% 39 4.51% /urunler.html
6 154 1.35% 35 4.05% /Hakkinda.html
7 23 0.20% 18 2.08% /plesk-stat/webstat/usage_201806.html
8 52 0.46% 18 2.08% /plesk-stat/webstat/usage_201901.html
9 27 0.24% 12 1.39% /plesk-stat/webstat/usage_202009.html
10 21 0.18% 11 1.27% /php/lite_process.php

Top 30 of 857 Total Sites
# Hits Files KBytes Visits Hostname
1 7216 63.33% 7216 70.95% 2107 1.67% 41 4.12% 94.140.229.78
2 529 4.64% 529 5.20% 280 0.22% 4 0.40% ip212-109-6-86.sampo.ru
3 353 3.10% 353 3.47% 4572 3.63% 1 0.10% 128-72-19-5.broadband.corbina.ru
4 64 0.56% 0 0.00% 83 0.07% 0 0.00% absent.vianapars.com
5 59 0.52% 54 0.53% 8670 6.88% 2 0.20% 78.182.156.12.dynamic.ttnet.com.tr
6 48 0.42% 48 0.47% 507 0.40% 48 4.83% ip-54-36-148-11.a.ahrefs.com
7 47 0.41% 20 0.20% 229 0.18% 19 1.91% 5-45-207-117.spider.yandex.com
8 46 0.40% 46 0.45% 508 0.40% 46 4.63% ip-54-36-149-55.a.ahrefs.com
9 44 0.39% 42 0.41% 1663 1.32% 2 0.20% 41.83.193.132
10 42 0.37% 37 0.36% 4351 3.45% 1 0.10% 85.98.131.246.static.ttnet.com.tr
11 41 0.36% 1 0.01% 9 0.01% 1 0.10% 8.210.116.128
12 36 0.32% 30 0.29% 225 0.18% 3 0.30% 145.203.73.34.bc.googleusercontent.com
13 35 0.31% 30 0.29% 4106 3.26% 1 0.10% 176.55.215.235
14 34 0.30% 23 0.23% 255 0.20% 11 1.11% 216-18-204-204.hosted.static.webnx.com
15 32 0.28% 24 0.24% 207 0.16% 4 0.40% 13.109.237.35.bc.googleusercontent.com
16 31 0.27% 2 0.02% 63 0.05% 2 0.20% 150.136.174.98
17 31 0.27% 2 0.02% 63 0.05% 2 0.20% 194.127.179.243
18 30 0.26% 30 0.29% 388 0.31% 30 3.02% sogouspider-123-183-224-22.crawl.sogou.com
19 28 0.25% 22 0.22% 179 0.14% 3 0.30% 84.64.74.34.bc.googleusercontent.com
20 27 0.24% 22 0.22% 172 0.14% 3 0.30% 236.178.196.104.bc.googleusercontent.com
21 26 0.23% 20 0.20% 162 0.13% 3 0.30% 5.79.75.34.bc.googleusercontent.com
22 25 0.22% 16 0.16% 3186 2.53% 1 0.10% 109-228-229-24.milleni.com.tr
23 24 0.21% 20 0.20% 150 0.12% 2 0.20% 112.97.231.35.bc.googleusercontent.com
24 24 0.21% 20 0.20% 150 0.12% 2 0.20% 127.98.185.35.bc.googleusercontent.com
25 24 0.21% 20 0.20% 150 0.12% 2 0.20% 169.185.73.34.bc.googleusercontent.com
26 24 0.21% 20 0.20% 150 0.12% 2 0.20% 220.252.243.35.bc.googleusercontent.com
27 24 0.21% 20 0.20% 150 0.12% 2 0.20% 30.221.243.35.bc.googleusercontent.com
28 24 0.21% 24 0.24% 311 0.25% 23 2.31% sogouspider-123-183-224-163.crawl.sogou.com
29 23 0.20% 19 0.19% 147 0.12% 2 0.20% 20.142.190.35.bc.googleusercontent.com
30 22 0.19% 19 0.19% 4012 3.18% 1 0.10% host-88-132-67-7.prtelecom.hu

Top 10 of 857 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 59 0.52% 54 0.53% 8670 6.88% 2 0.20% 78.182.156.12.dynamic.ttnet.com.tr
2 353 3.10% 353 3.47% 4572 3.63% 1 0.10% 128-72-19-5.broadband.corbina.ru
3 42 0.37% 37 0.36% 4351 3.45% 1 0.10% 85.98.131.246.static.ttnet.com.tr
4 35 0.31% 30 0.29% 4106 3.26% 1 0.10% 176.55.215.235
5 22 0.19% 19 0.19% 4012 3.18% 1 0.10% host-88-132-67-7.prtelecom.hu
6 19 0.17% 18 0.18% 3926 3.12% 1 0.10% 205.169.39.154
7 15 0.13% 14 0.14% 3911 3.10% 1 0.10% 65.154.226.165
8 13 0.11% 12 0.12% 3704 2.94% 1 0.10% 125.33.120.84
9 13 0.11% 12 0.12% 3704 2.94% 1 0.10% 205.169.39.208
10 12 0.11% 11 0.11% 3700 2.94% 1 0.10% 5.62.128.6

Top 30 of 48 Total Referrers
# Hits Referrer
1 7744 67.97% https://xn----7sbahclcdbybcez1bbdpkwgim2b4a.xn--p1acf/
2 2502 21.96% - (Direct Request)
3 353 3.10% https://www.soska.site/
4 210 1.84% http://www.gazikozmetik.com/
5 104 0.91% http://gazikozmetik.com/
6 47 0.41% http://www.gazikozmetik.com/urunler.html
7 44 0.39% http://www.gazikozmetik.com
8 43 0.38% http://www.gazikozmetik.com/css/stilim.css
9 42 0.37% http://gazikozmetik.com/wp-login.php
10 30 0.26% http://www.gazikozmetik.com/iletisim.html
11 29 0.25% http://gazikozmetik.com
12 28 0.25% http://www.gazikozmetik.com/Hakkinda.html
13 28 0.25% http://www.gazikozmetik.com/index.html
14 25 0.22% http://gazikozmetik.com/index.html
15 23 0.20% http://gazikozmetik.com/urunler.html
16 15 0.13% http://gazikozmetik.com/css/stilim.css
17 13 0.11% https://www.google.com
18 12 0.11% http://gazikozmetik.com/iletisim.html
19 11 0.10% http://www.gazikozmetik.com/fason.html
20 8 0.07% http://www.gazikozmetik.com/piecemaker.swf
21 8 0.07% https://www.google.com/
22 7 0.06% http://gazikozmetik.com/img/urunler.html
23 6 0.05% http://www.gazikozmetik.com/css/liquid-slider.css
24 6 0.05% http://www.gazikozmetik.com/plesk-stat/webstat/usage_201901.html
25 5 0.04% http://gazikozmetik.com/Hakkinda.html
26 5 0.04% http://simplesite.com
27 4 0.04% http://google.com
28 4 0.04% https://credit-online.su
29 4 0.04% https://credit-online.ws
30 4 0.04% https://red-kirpich.kh.ua

Top 15 of 304 Total User Agents
# Hits User Agent
1 7810 68.54% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 707 6.21% ZoominfoBot+(zoominfobot+at+zoominfo+dot+com)
3 141 1.24% Mozilla/5.0+(compatible;+AhrefsBot/7.0;++http://ahrefs.com/robot/)
4 126 1.11% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
5 126 1.11% Sogou+web+spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
6 96 0.84% Mozilla/5.0+(Linux;+Android+5.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Mobile+Safari/537.36+(compatible;+Bytespider;+https://zhanzhang.toutiao.com/)
7 80 0.70% (compatible;PetalBot;+https://aspiegel.com/petalbot)
8 80 0.70% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/87.0.4280.141+Safari/537.36
9 71 0.62% Mozilla/5.0+(compatible;+Linux+x86_64;+Mail.RU_Bot/2.0;++http://go.mail.ru/help/robots)
10 70 0.61% Mozilla/5.0+(X11;+Linux+x86_64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/81.0.4044.129+Safari/537.36
11 64 0.56% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/78.0.3904.108+Safari/537.36
12 63 0.55% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/80.0.3987.149+Safari/537.36
13 62 0.54% Mozilla/5.0+(compatible;+YandexBot/3.0;++http://yandex.com/bots)
14 60 0.53% Mozilla/5.0+(Linux;+Android+5.1.1;+SM-J111F)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/73.0.3683.90+Mobile+Safari/537.36
15 58 0.51% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)

Usage by Country for January 2021

Top 23 of 23 Total Countries
# Hits Files KBytes Country
1 8018 70.37% 7648 75.20% 40438 32.08% Unresolved/Unknown
2 2008 17.62% 1308 12.86% 29278 23.23% US Commercial
3 1002 8.79% 961 9.45% 20331 16.13% Russian Federation
4 180 1.58% 150 1.47% 26148 20.75% Turkey
5 72 0.63% 33 0.32% 1296 1.03% Network
6 31 0.27% 13 0.13% 2992 2.37% Czech Republic
7 23 0.20% 20 0.20% 182 0.14% Germany
8 22 0.19% 19 0.19% 4012 3.18% Hungary
9 4 0.04% 2 0.02% 140 0.11% Ecuador
10 4 0.04% 2 0.02% 252 0.20% Israel
11 4 0.04% 2 0.02% 251 0.20% Viet Nam
12 3 0.03% 1 0.01% 128 0.10% Old style Arpanet (arpa)
13 3 0.03% 1 0.01% 128 0.10% Colombia
14 3 0.03% 1 0.01% 16 0.01% British Indian Ocean Territory
15 3 0.03% 2 0.02% 136 0.11% Poland
16 3 0.03% 1 0.01% 119 0.09% Romania
17 2 0.02% 2 0.02% 26 0.02% Non-Profit Organization
18 2 0.02% 0 0.00% 3 0.00% France
19 2 0.02% 1 0.01% 14 0.01% Italy
20 2 0.02% 2 0.02% 134 0.11% United States
21 1 0.01% 0 0.00% 1 0.00% Armenia
22 1 0.01% 1 0.01% 13 0.01% Brazil
23 1 0.01% 0 0.00% 1 0.00% Canada


Generated by Webalizer Version 2.01