Usage Statistics for gazikozmetik.com

Summary Period: May 2021
Generated 02-Jun-2021 06:01 Turkey Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2021
Total Hits 30065
Total Files 28146
Total Pages 28445
Total Visits 2607
Total KBytes 398446
Total Unique Sites 1270
Total Unique URLs 119
Total Unique Referrers 92
Total Unique User Agents 336
. Avg Max
Hits per Hour 40 277
Hits per Day 969 2438
Files per Day 907 2396
Pages per Day 917 2403
Visits per Day 84 136
KBytes per Day 12853 35035
Hits by Response Code
Code 200 - OK 28146
Code 206 - Partial Content 3
Code 301 - Moved Permanently 14
Code 304 - Not Modified 35
Code 400 - Bad Request 2
Code 403 - Forbidden 8
Code 404 - Not Found 1843
Code 405 - Method Not Allowed 2
Code 406 - Not Acceptable 12

Daily usage for May 2021

Daily Statistics for May 2021
Day Hits Files Pages Visits Sites KBytes
1 421 1.40% 376 1.34% 375 1.32% 100 3.84% 67 5.28% 10384 2.61%
2 387 1.29% 346 1.23% 348 1.22% 86 3.30% 54 4.25% 8038 2.02%
3 330 1.10% 272 0.97% 249 0.88% 82 3.15% 73 5.75% 13066 3.28%
4 706 2.35% 662 2.35% 662 2.33% 92 3.53% 60 4.72% 13562 3.40%
5 677 2.25% 627 2.23% 617 2.17% 67 2.57% 53 4.17% 10777 2.70%
6 929 3.09% 871 3.09% 841 2.96% 74 2.84% 59 4.65% 17584 4.41%
7 1389 4.62% 1330 4.73% 1325 4.66% 76 2.92% 62 4.88% 16627 4.17%
8 1543 5.13% 1505 5.35% 1496 5.26% 87 3.34% 64 5.04% 15648 3.93%
9 1532 5.10% 1497 5.32% 1489 5.23% 75 2.88% 58 4.57% 13895 3.49%
10 2212 7.36% 2165 7.69% 2154 7.57% 72 2.76% 64 5.04% 20300 5.09%
11 2438 8.11% 2396 8.51% 2403 8.45% 73 2.80% 58 4.57% 19631 4.93%
12 1807 6.01% 1776 6.31% 1780 6.26% 75 2.88% 51 4.02% 12920 3.24%
13 817 2.72% 789 2.80% 781 2.75% 65 2.49% 50 3.94% 8690 2.18%
14 1126 3.75% 1097 3.90% 1103 3.88% 78 2.99% 44 3.46% 12109 3.04%
15 1455 4.84% 1395 4.96% 1333 4.69% 52 1.99% 58 4.57% 35035 8.79%
16 1403 4.67% 1357 4.82% 1370 4.82% 69 2.65% 68 5.35% 15132 3.80%
17 1560 5.19% 1522 5.41% 1507 5.30% 55 2.11% 47 3.70% 19678 4.94%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 495 1.65% 466 1.66% 456 1.60% 38 1.46% 44 3.46% 7535 1.89%
20 1370 4.56% 1257 4.47% 1317 4.63% 71 2.72% 77 6.06% 12920 3.24%
21 790 2.63% 662 2.35% 738 2.59% 119 4.56% 97 7.64% 11629 2.92%
22 517 1.72% 398 1.41% 483 1.70% 125 4.79% 106 8.35% 8684 2.18%
23 876 2.91% 777 2.76% 836 2.94% 127 4.87% 106 8.35% 6766 1.70%
24 910 3.03% 801 2.85% 833 2.93% 129 4.95% 111 8.74% 13449 3.38%
25 870 2.89% 810 2.88% 793 2.79% 71 2.72% 65 5.12% 11535 2.90%
26 861 2.86% 788 2.80% 814 2.86% 84 3.22% 72 5.67% 5902 1.48%
27 740 2.46% 648 2.30% 636 2.24% 112 4.30% 98 7.72% 13332 3.35%
28 387 1.29% 278 0.99% 323 1.14% 131 5.02% 82 6.46% 6810 1.71%
29 431 1.43% 358 1.27% 388 1.36% 133 5.10% 82 6.46% 10683 2.68%
30 616 2.05% 532 1.89% 569 2.00% 136 5.22% 93 7.32% 16461 4.13%
31 470 1.56% 388 1.38% 426 1.50% 115 4.41% 91 7.17% 9664 2.43%

Hourly usage for May 2021

Hourly Statistics for May 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 28 895 2.98% 27 846 3.01% 27 844 2.97% 490 15181 3.81%
1 41 1285 4.27% 38 1191 4.23% 35 1091 3.84% 1164 36071 9.05%
2 42 1322 4.40% 40 1260 4.48% 41 1275 4.48% 373 11573 2.90%
3 36 1119 3.72% 34 1065 3.78% 35 1086 3.82% 378 11728 2.94%
4 42 1327 4.41% 41 1271 4.52% 41 1286 4.52% 393 12194 3.06%
5 42 1327 4.41% 40 1258 4.47% 41 1281 4.50% 360 11157 2.80%
6 39 1218 4.05% 35 1111 3.95% 37 1149 4.04% 403 12490 3.13%
7 39 1225 4.07% 37 1148 4.08% 37 1152 4.05% 506 15700 3.94%
8 36 1139 3.79% 33 1053 3.74% 32 1001 3.52% 748 23176 5.82%
9 43 1358 4.52% 41 1285 4.57% 42 1319 4.64% 430 13344 3.35%
10 51 1603 5.33% 48 1489 5.29% 48 1510 5.31% 635 19674 4.94%
11 41 1292 4.30% 38 1185 4.21% 37 1154 4.06% 887 27492 6.90%
12 38 1180 3.92% 35 1100 3.91% 36 1144 4.02% 382 11840 2.97%
13 32 1021 3.40% 30 938 3.33% 30 939 3.30% 600 18606 4.67%
14 48 1508 5.02% 46 1448 5.14% 46 1455 5.12% 601 18629 4.68%
15 30 957 3.18% 28 879 3.12% 29 916 3.22% 398 12341 3.10%
16 41 1279 4.25% 37 1161 4.12% 38 1195 4.20% 581 17997 4.52%
17 46 1428 4.75% 42 1304 4.63% 43 1348 4.74% 416 12892 3.24%
18 55 1706 5.67% 52 1635 5.81% 53 1651 5.80% 635 19684 4.94%
19 31 981 3.26% 29 928 3.30% 30 946 3.33% 418 12968 3.25%
20 32 993 3.30% 29 927 3.29% 31 966 3.40% 446 13822 3.47%
21 37 1176 3.91% 36 1123 3.99% 36 1134 3.99% 416 12886 3.23%
22 38 1194 3.97% 36 1116 3.97% 35 1106 3.89% 751 23289 5.85%
23 49 1532 5.10% 45 1425 5.06% 48 1497 5.26% 442 13712 3.44%

Top 30 of 119 Total URLs
# Hits KBytes URL
1 19201 63.86% 199344 50.03% /plesk-stat/webstat/
2 5639 18.76% 107 0.03% /plesk-stat/webstat/usage_202012.html
3 887 2.95% 5288 1.33% /
4 486 1.62% 33452 8.40% /plesk-stat/webstat/usage_202005.html
5 434 1.44% 44948 11.28% /plesk-stat/webstat/usage_201806.html
6 128 0.43% 571 0.14% /iletisim.html
7 100 0.33% 564 0.14% /urunler.html
8 99 0.33% 230 0.06% /fason.html
9 94 0.31% 341 0.09% /Hakkinda.html
10 77 0.26% 4872 1.22% /plesk-stat/webstat/usage_202009.html
11 59 0.20% 128 0.03% /css/stilim.css
12 32 0.11% 11 0.00% /php/lite_process.php
13 26 0.09% 2024 0.51% /plesk-stat/webstat/usage_202105.html
14 18 0.06% 92 0.02% /css/liquid-slider.css
15 17 0.06% 448 0.11% /plesk-stat/webstat/usage_201811.html
16 16 0.05% 223 0.06% /plesk-stat/webstat/usage_202006.html
17 16 0.05% 231 0.06% /plesk-stat/webstat/usage_202103.html
18 15 0.05% 15 0.00% /jquery.k3dCarousel.min.js
19 15 0.05% 14 0.00% /js/jquery.opacityrollover.js
20 15 0.05% 446 0.11% /plesk-stat/webstat/usage_201901.html
21 15 0.05% 334 0.08% /plesk-stat/webstat/usage_202002.html
22 15 0.05% 312 0.08% /plesk-stat/webstat/usage_202104.html
23 14 0.05% 20 0.01% /css/galleriffic-2.css
24 14 0.05% 8 0.00% /css/lite_styles.css
25 14 0.05% 55 0.01% /js/jquery.easing.1.3.js
26 13 0.04% 170 0.04% /js/jquery.liquid-slider.min.js
27 13 0.04% 21 0.01% /js/lite_validation.js
28 12 0.04% 404 0.10% /plesk-stat/webstat/usage_201907.html
29 12 0.04% 186 0.05% /plesk-stat/webstat/usage_201911.html
30 11 0.04% 10 0.00% /css/basic.css

Top 10 of 119 Total URLs By KBytes
# Hits KBytes URL
1 19201 63.86% 199344 50.03% /plesk-stat/webstat/
2 434 1.44% 44948 11.28% /plesk-stat/webstat/usage_201806.html
3 486 1.62% 33452 8.40% /plesk-stat/webstat/usage_202005.html
4 887 2.95% 5288 1.33% /
5 77 0.26% 4872 1.22% /plesk-stat/webstat/usage_202009.html
6 26 0.09% 2024 0.51% /plesk-stat/webstat/usage_202105.html
7 128 0.43% 571 0.14% /iletisim.html
8 100 0.33% 564 0.14% /urunler.html
9 17 0.06% 448 0.11% /plesk-stat/webstat/usage_201811.html
10 15 0.05% 446 0.11% /plesk-stat/webstat/usage_201901.html

Top 10 of 57 Total Entry Pages
# Hits Visits URL
1 887 2.95% 702 30.06% /
2 434 1.44% 376 16.10% /plesk-stat/webstat/usage_201806.html
3 486 1.62% 372 15.93% /plesk-stat/webstat/usage_202005.html
4 19201 63.86% 252 10.79% /plesk-stat/webstat/
5 128 0.43% 74 3.17% /iletisim.html
6 77 0.26% 53 2.27% /plesk-stat/webstat/usage_202009.html
7 5639 18.76% 38 1.63% /plesk-stat/webstat/usage_202012.html
8 94 0.31% 37 1.58% /Hakkinda.html
9 99 0.33% 34 1.46% /fason.html
10 100 0.33% 34 1.46% /urunler.html

Top 10 of 57 Total Exit Pages
# Hits Visits URL
1 887 2.95% 676 31.62% /
2 434 1.44% 374 17.49% /plesk-stat/webstat/usage_201806.html
3 19201 63.86% 259 12.11% /plesk-stat/webstat/
4 486 1.62% 192 8.98% /plesk-stat/webstat/usage_202005.html
5 99 0.33% 50 2.34% /fason.html
6 128 0.43% 43 2.01% /iletisim.html
7 100 0.33% 43 2.01% /urunler.html
8 5639 18.76% 38 1.78% /plesk-stat/webstat/usage_202012.html
9 94 0.31% 36 1.68% /Hakkinda.html
10 77 0.26% 36 1.68% /plesk-stat/webstat/usage_202009.html

Top 30 of 1270 Total Sites
# Hits Files KBytes Visits Hostname
1 6847 22.77% 6847 24.33% 71148 17.86% 6 0.23% 89-179-106-233.broadband.corbina.ru
2 5982 19.90% 5979 21.24% 62118 15.59% 144 5.52% vm2140965.62ssd.had.wf
3 5632 18.73% 5632 20.01% 0 0.00% 32 1.23% 94.140.228.128
4 3523 11.72% 3521 12.51% 36558 9.18% 22 0.84% vmi261903.contaboserver.net
5 2507 8.34% 2507 8.91% 26129 6.56% 71 2.72% vm2150451.nvme.had.wf
6 234 0.78% 234 0.83% 2411 0.61% 1 0.04% 128-69-253-136.broadband.corbina.ru
7 112 0.37% 64 0.23% 704 0.18% 61 2.34% petalbot-114-119-129-167.petalsearch.com
8 110 0.37% 58 0.21% 628 0.16% 54 2.07% petalbot-114-119-141-232.petalsearch.com
9 110 0.37% 55 0.20% 636 0.16% 59 2.26% petalbot-114-119-155-255.petalsearch.com
10 108 0.36% 58 0.21% 661 0.17% 68 2.61% petalbot-114-119-159-186.petalsearch.com
11 107 0.36% 71 0.25% 823 0.21% 61 2.34% petalbot-114-119-135-193.petalsearch.com
12 105 0.35% 105 0.37% 1091 0.27% 4 0.15% 109-252-53-146.nat.spd-mgts.ru
13 102 0.34% 60 0.21% 825 0.21% 65 2.49% petalbot-114-119-156-182.petalsearch.com
14 97 0.32% 56 0.20% 608 0.15% 52 1.99% petalbot-114-119-138-35.petalsearch.com
15 86 0.29% 49 0.17% 571 0.14% 43 1.65% petalbot-114-119-147-137.petalsearch.com
16 85 0.28% 78 0.28% 17239 4.33% 1 0.04% ip253.ip-66-70-204.net
17 80 0.27% 38 0.14% 446 0.11% 42 1.61% petalbot-114-119-129-128.petalsearch.com
18 78 0.26% 42 0.15% 523 0.13% 51 1.96% petalbot-114-119-135-72.petalsearch.com
19 61 0.20% 61 0.22% 87 0.02% 51 1.96% sogouspider-123-183-224-25.crawl.sogou.com
20 60 0.20% 60 0.21% 261 0.07% 60 2.30% ip-54-36-149-54.a.ahrefs.com
21 53 0.18% 53 0.19% 6249 1.57% 40 1.53% 103.28.121.58
22 53 0.18% 53 0.19% 235 0.06% 53 2.03% ip-54-36-148-10.a.ahrefs.com
23 52 0.17% 1 0.00% 79 0.02% 1 0.04% 193.150.170.192
24 49 0.16% 47 0.17% 5023 1.26% 1 0.04% 212.156.56.254.static.turktelekom.com.tr
25 48 0.16% 48 0.17% 119 0.03% 42 1.61% sogouspider-49-7-21-85.crawl.sogou.com
26 46 0.15% 44 0.16% 5018 1.26% 1 0.04% host-151-250-212-92.reverse.superonline.net
27 45 0.15% 45 0.16% 4786 1.20% 12 0.46% 134-249-208-254.broadband.kyivstar.net
28 43 0.14% 43 0.15% 5070 1.27% 37 1.42% 45-64-134-198.aamranetworks.com
29 40 0.13% 6 0.02% 122 0.03% 1 0.04% 13.78.138.169
30 34 0.11% 30 0.11% 7686 1.93% 1 0.04% cache.google.com

Top 10 of 1270 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6847 22.77% 6847 24.33% 71148 17.86% 6 0.23% 89-179-106-233.broadband.corbina.ru
2 5982 19.90% 5979 21.24% 62118 15.59% 144 5.52% vm2140965.62ssd.had.wf
3 3523 11.72% 3521 12.51% 36558 9.18% 22 0.84% vmi261903.contaboserver.net
4 2507 8.34% 2507 8.91% 26129 6.56% 71 2.72% vm2150451.nvme.had.wf
5 85 0.28% 78 0.28% 17239 4.33% 1 0.04% ip253.ip-66-70-204.net
6 34 0.11% 30 0.11% 7686 1.93% 1 0.04% cache.google.com
7 53 0.18% 53 0.19% 6249 1.57% 40 1.53% 103.28.121.58
8 43 0.14% 43 0.15% 5070 1.27% 37 1.42% 45-64-134-198.aamranetworks.com
9 49 0.16% 47 0.17% 5023 1.26% 1 0.04% 212.156.56.254.static.turktelekom.com.tr
10 46 0.15% 44 0.16% 5018 1.26% 1 0.04% host-151-250-212-92.reverse.superonline.net

Top 30 of 92 Total Referrers
# Hits Referrer
1 5632 18.73% https://7minutediet.com/
2 4734 15.75% https://creative-bg.net
3 3207 10.67% - (Direct Request)
4 2504 8.33% https://www.iarena.ro
5 2347 7.81% https://peroxid.info
6 1912 6.36% https://seoconsult.bg/
7 1742 5.79% https://www.dmr.bg
8 1732 5.76% https://seoconsult.bg
9 1343 4.47% https://www.vidatoxbulgaria.com
10 1008 3.35% https://exoticholiday.bg
11 995 3.31% https://teviapartments.com
12 682 2.27% http://gazikozmetik.com/
13 348 1.16% https://www.iarena.ro/
14 268 0.89% https://www.dmr.bg/
15 256 0.85% https://ipopularedstore.com/
16 213 0.71% http://gazikozmetik.com/wp-login.php
17 161 0.54% http://www.gazikozmetik.com/
18 157 0.52% http://www.gazikozmetik.com/plesk-stat/webstat/
19 103 0.34% http://gazikozmetik.com/plesk-stat/webstat/usage_202005.html
20 78 0.26% https://poollife.ru
21 68 0.23% http://gazikozmetik.com
22 58 0.19% http://www.gazikozmetik.com/urunler.html
23 47 0.16% http://www.gazikozmetik.com/css/stilim.css
24 38 0.13% http://gazikozmetik.com/iletisim.html
25 38 0.13% http://www.gazikozmetik.com/Hakkinda.html
26 34 0.11% http://remmont.com/walmart-careers-submit-a-walmart-job-application-online-att-careers-att-careers
27 32 0.11% http://www.gazikozmetik.com/iletisim.html
28 30 0.10% http://www.gazikozmetik.com/fason.html
29 27 0.09% http://viagarammd.com/
30 27 0.09% https://www.maquestionmedicale.fr

Top 15 of 336 Total User Agents
# Hits User Agent
1 5708 18.99% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 1011 3.36% Mozilla/5.0+(Linux;+Android+7.0;)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Mobile+Safari/537.36+(compatible;+PetalBot;+https://webmaster.petalsearch.com/site/petalbot)
3 668 2.22% Mozilla/5.0+(Windows+NT+6.1;+)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.61+Safari/537.36
4 657 2.19% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.24+Safari/537.36+Edg/83.0.478.18
5 647 2.15% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.14+Safari/537.36
6 645 2.15% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.61+Safari/537.36
7 642 2.14% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.44+Safari/537.36+OPR/69.0.3686.7+(Edition+beta)
8 636 2.12% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4087.0+Safari/537.36
9 632 2.10% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.34+Safari/537.36+Edg/83.0.478.25
10 627 2.09% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4093.3+Safari/537.36
11 625 2.08% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.61+Safari/537.36
12 625 2.08% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.24+Safari/537.36
13 623 2.07% Mozilla/5.0+(Windows+NT+10.0;+)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4086.0+Safari/537.36
14 622 2.07% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4098.0+Safari/537.36
15 620 2.06% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.61+Safari/537.36

Usage by Country for May 2021

Top 30 of 41 Total Countries
# Hits Files KBytes Country
1 8492 28.25% 8489 30.16% 88394 22.18% Wallis and Futuna Islands
2 7281 24.22% 7266 25.82% 80688 20.25% Russian Federation
3 7059 23.48% 6455 22.93% 70930 17.80% Unresolved/Unknown
4 3850 12.81% 3786 13.45% 70836 17.78% Network
5 2979 9.91% 1834 6.52% 53087 13.32% US Commercial
6 207 0.69% 173 0.61% 27214 6.83% Turkey
7 34 0.11% 22 0.08% 155 0.04% Germany
8 19 0.06% 19 0.07% 2240 0.56% Old style Arpanet (arpa)
9 19 0.06% 19 0.07% 329 0.08% Ukraine
10 17 0.06% 9 0.03% 541 0.14% Poland
11 15 0.05% 8 0.03% 427 0.11% Indonesia
12 9 0.03% 7 0.02% 187 0.05% Bulgaria
13 8 0.03% 5 0.02% 595 0.15% Colombia
14 7 0.02% 5 0.02% 37 0.01% Non-Profit Organization
15 7 0.02% 4 0.01% 373 0.09% Thailand
16 7 0.02% 6 0.02% 66 0.02% United Kingdom
17 6 0.02% 5 0.02% 265 0.07% Brazil
18 6 0.02% 2 0.01% 34 0.01% Macedonia
19 6 0.02% 4 0.01% 164 0.04% Viet Nam
20 4 0.01% 4 0.01% 20 0.00% India
21 3 0.01% 2 0.01% 237 0.06% Romania
22 3 0.01% 1 0.00% 17 0.00% Singapore
23 2 0.01% 2 0.01% 236 0.06% Argentina
24 2 0.01% 2 0.01% 118 0.03% Canada
25 2 0.01% 2 0.01% 19 0.00% France
26 2 0.01% 0 0.00% 3 0.00% Israel
27 2 0.01% 2 0.01% 118 0.03% Japan
28 2 0.01% 0 0.00% 3 0.00% Moldova
29 2 0.01% 2 0.01% 23 0.01% Norway
30 2 0.01% 0 0.00% 3 0.00% South Africa


Generated by Webalizer Version 2.01