Usage Statistics for gazikozmetik.com

Summary Period: July 2020
Generated 02-Aug-2020 00:44 Turkey Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2020
Total Hits 17019
Total Files 15928
Total Pages 15285
Total Visits 3043
Total KBytes 1350996
Total Unique Sites 1251
Total Unique URLs 118
Total Unique Referrers 43
Total Unique User Agents 334
. Avg Max
Hits per Hour 22 72
Hits per Day 549 1066
Files per Day 513 1031
Pages per Day 493 1017
Visits per Day 98 622
KBytes per Day 43581 60452
Hits by Response Code
Undefined response code 2
Code 200 - OK 15928
Code 206 - Partial Content 26
Code 301 - Moved Permanently 2
Code 304 - Not Modified 40
Code 404 - Not Found 1020
Code 405 - Method Not Allowed 1

Daily usage for July 2020

Daily Statistics for July 2020
Day Hits Files Pages Visits Sites KBytes
1 140 0.82% 118 0.74% 83 0.54% 35 1.15% 36 2.88% 7345 0.54%
2 380 2.23% 350 2.20% 347 2.27% 29 0.95% 37 2.96% 35709 2.64%
3 423 2.49% 401 2.52% 390 2.55% 24 0.79% 24 1.92% 43229 3.20%
4 429 2.52% 397 2.49% 387 2.53% 30 0.99% 41 3.28% 46457 3.44%
5 409 2.40% 384 2.41% 383 2.51% 24 0.79% 39 3.12% 43360 3.21%
6 381 2.24% 355 2.23% 351 2.30% 17 0.56% 35 2.80% 39992 2.96%
7 575 3.38% 523 3.28% 499 3.26% 20 0.66% 28 2.24% 41595 3.08%
8 730 4.29% 705 4.43% 695 4.55% 27 0.89% 35 2.80% 46106 3.41%
9 565 3.32% 537 3.37% 498 3.26% 38 1.25% 40 3.20% 48566 3.59%
10 815 4.79% 782 4.91% 717 4.69% 32 1.05% 47 3.76% 55123 4.08%
11 435 2.56% 394 2.47% 369 2.41% 32 1.05% 52 4.16% 43830 3.24%
12 404 2.37% 375 2.35% 338 2.21% 26 0.85% 31 2.48% 42877 3.17%
13 526 3.09% 500 3.14% 417 2.73% 22 0.72% 33 2.64% 60452 4.47%
14 561 3.30% 518 3.25% 466 3.05% 24 0.79% 38 3.04% 58314 4.32%
15 358 2.10% 298 1.87% 288 1.88% 31 1.02% 55 4.40% 28771 2.13%
16 357 2.10% 307 1.93% 299 1.96% 36 1.18% 45 3.60% 33885 2.51%
17 486 2.86% 438 2.75% 415 2.72% 22 0.72% 28 2.24% 53447 3.96%
18 400 2.35% 374 2.35% 378 2.47% 21 0.69% 28 2.24% 43098 3.19%
19 288 1.69% 264 1.66% 267 1.75% 31 1.02% 34 2.72% 28298 2.09%
20 321 1.89% 280 1.76% 233 1.52% 44 1.45% 44 3.52% 29388 2.18%
21 504 2.96% 474 2.98% 396 2.59% 22 0.72% 32 2.56% 52646 3.90%
22 469 2.76% 410 2.57% 418 2.73% 43 1.41% 54 4.32% 44696 3.31%
23 466 2.74% 431 2.71% 417 2.73% 47 1.54% 50 4.00% 45996 3.40%
24 430 2.53% 402 2.52% 377 2.47% 35 1.15% 39 3.12% 45354 3.36%
25 437 2.57% 387 2.43% 392 2.56% 42 1.38% 47 3.76% 41222 3.05%
26 782 4.59% 724 4.55% 757 4.95% 371 12.19% 282 22.54% 45526 3.37%
27 823 4.84% 803 5.04% 782 5.12% 427 14.03% 294 23.50% 45970 3.40%
28 1027 6.03% 1000 6.28% 986 6.45% 622 20.44% 375 29.98% 47869 3.54%
29 1064 6.25% 1027 6.45% 995 6.51% 617 20.28% 365 29.18% 52038 3.85%
30 1066 6.26% 1031 6.47% 1017 6.65% 262 8.61% 225 17.99% 49160 3.64%
31 968 5.69% 939 5.90% 928 6.07% 20 0.66% 38 3.04% 50676 3.75%

Hourly usage for July 2020

Hourly Statistics for July 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 20 622 3.65% 19 590 3.70% 17 548 3.59% 1740 53955 3.99%
1 21 653 3.84% 19 613 3.85% 18 588 3.85% 1726 53504 3.96%
2 18 571 3.36% 17 539 3.38% 17 529 3.46% 1531 47470 3.51%
3 19 591 3.47% 17 550 3.45% 17 543 3.55% 1563 48462 3.59%
4 20 623 3.66% 18 567 3.56% 17 542 3.55% 1579 48952 3.62%
5 18 570 3.35% 17 535 3.36% 17 533 3.49% 1604 49712 3.68%
6 21 652 3.83% 19 601 3.77% 17 543 3.55% 1826 56591 4.19%
7 19 590 3.47% 17 552 3.47% 16 522 3.42% 1788 55433 4.10%
8 22 685 4.02% 20 620 3.89% 18 583 3.81% 1698 52647 3.90%
9 24 766 4.50% 21 673 4.23% 21 673 4.40% 1746 54126 4.01%
10 23 725 4.26% 22 689 4.33% 20 637 4.17% 1955 60608 4.49%
11 26 828 4.87% 25 781 4.90% 22 705 4.61% 2190 67881 5.02%
12 25 805 4.73% 24 768 4.82% 23 723 4.73% 2191 67906 5.03%
13 26 825 4.85% 25 794 4.98% 24 751 4.91% 2168 67220 4.98%
14 27 845 4.97% 25 796 5.00% 24 750 4.91% 2129 66008 4.89%
15 26 812 4.77% 24 774 4.86% 23 738 4.83% 2053 63658 4.71%
16 25 789 4.64% 24 745 4.68% 24 748 4.89% 1747 54155 4.01%
17 25 778 4.57% 23 732 4.60% 23 729 4.77% 1727 53544 3.96%
18 24 747 4.39% 23 714 4.48% 22 706 4.62% 1704 52836 3.91%
19 27 847 4.98% 24 773 4.85% 22 710 4.65% 2030 62943 4.66%
20 21 676 3.97% 20 642 4.03% 20 642 4.20% 1728 53579 3.97%
21 20 644 3.78% 19 604 3.79% 19 605 3.96% 1663 51554 3.82%
22 21 674 3.96% 20 625 3.92% 19 608 3.98% 1660 51451 3.81%
23 22 701 4.12% 21 651 4.09% 20 629 4.12% 1832 56800 4.20%

Top 30 of 118 Total URLs
# Hits KBytes URL
1 9443 55.49% 1162788 86.07% /plesk-stat/webstat/usage_201901.html
2 4957 29.13% 63155 4.67% /
3 177 1.04% 1133 0.08% /iletisim.html
4 160 0.94% 1373 0.10% /urunler.html
5 154 0.90% 714 0.05% /Hakkinda.html
6 149 0.88% 471 0.03% /fason.html
7 68 0.40% 353 0.03% /css/stilim.css
8 28 0.16% 29 0.00% /jquery.k3dCarousel.min.js
9 23 0.14% 78 0.01% /css/galleriffic-2.css
10 22 0.13% 28 0.00% /css/basic.css
11 22 0.13% 13 0.00% /css/lite_styles.css
12 22 0.13% 709 0.05% /js/jquery.galleriffic.js
13 21 0.12% 2480 0.18% /js/jquery-1.3.2.js
14 21 0.12% 52 0.00% /js/lite_validation.js
15 20 0.12% 24 0.00% /js/jquery.opacityrollover.js
16 16 0.09% 196 0.01% /css/liquid-slider.css
17 16 0.09% 3 0.00% /php/lite_process.php
18 14 0.08% 142 0.01% /js/jquery.touchSwipe.min.js
19 13 0.08% 106 0.01% /js/jquery.easing.1.3.js
20 13 0.08% 362 0.03% /js/jquery.liquid-slider.min.js
21 11 0.06% 313 0.02% /piecemaker.swf
22 8 0.05% 943 0.07% /plesk-stat/webstat/usage_201806.html
23 7 0.04% 869 0.06% /plesk-stat/webstat/usage_201811.html
24 5 0.03% 21 0.00% /hakkinda.html
25 4 0.02% 18 0.00% /piecemakerXML.xml
26 4 0.02% 500 0.04% /plesk-stat/webstat/usage_201908.html
27 4 0.02% 325 0.02% /plesk-stat/webstat/usage_202007.html
28 3 0.02% 2 0.00% /piecemakerCSS.css
29 3 0.02% 341 0.03% /plesk-stat/webstat/usage_201707.html
30 3 0.02% 373 0.03% /plesk-stat/webstat/usage_201906.html

Top 10 of 118 Total URLs By KBytes
# Hits KBytes URL
1 9443 55.49% 1162788 86.07% /plesk-stat/webstat/usage_201901.html
2 4957 29.13% 63155 4.67% /
3 21 0.12% 2480 0.18% /js/jquery-1.3.2.js
4 160 0.94% 1373 0.10% /urunler.html
5 177 1.04% 1133 0.08% /iletisim.html
6 8 0.05% 943 0.07% /plesk-stat/webstat/usage_201806.html
7 7 0.04% 869 0.06% /plesk-stat/webstat/usage_201811.html
8 154 0.90% 714 0.05% /Hakkinda.html
9 22 0.13% 709 0.05% /js/jquery.galleriffic.js
10 4 0.02% 500 0.04% /plesk-stat/webstat/usage_201908.html

Top 10 of 28 Total Entry Pages
# Hits Visits URL
1 4957 29.13% 2651 88.54% /
2 177 1.04% 94 3.14% /iletisim.html
3 9443 55.49% 62 2.07% /plesk-stat/webstat/usage_201901.html
4 154 0.90% 49 1.64% /Hakkinda.html
5 160 0.94% 38 1.27% /urunler.html
6 149 0.88% 35 1.17% /fason.html
7 16 0.09% 9 0.30% /php/lite_process.php
8 8 0.05% 8 0.27% /plesk-stat/webstat/usage_201806.html
9 7 0.04% 5 0.17% /plesk-stat/webstat/usage_201811.html
10 4 0.02% 4 0.13% /plesk-stat/webstat/usage_201908.html

Top 10 of 28 Total Exit Pages
# Hits Visits URL
1 4957 29.13% 2617 88.11% /
2 149 0.88% 76 2.56% /fason.html
3 177 1.04% 59 1.99% /iletisim.html
4 160 0.94% 56 1.89% /urunler.html
5 154 0.90% 51 1.72% /Hakkinda.html
6 9443 55.49% 44 1.48% /plesk-stat/webstat/usage_201901.html
7 16 0.09% 11 0.37% /php/lite_process.php
8 8 0.05% 8 0.27% /plesk-stat/webstat/usage_201806.html
9 7 0.04% 4 0.13% /plesk-stat/webstat/usage_201811.html
10 3 0.02% 3 0.10% /plesk-stat/webstat/usage_201906.html

Top 30 of 1251 Total Sites
# Hits Files KBytes Visits Hostname
1 9401 55.24% 9401 59.02% 1157897 85.71% 26 0.85% 91.226.167.36
2 1984 11.66% 1984 12.46% 25695 1.90% 5 0.16% 128-72-19-5.broadband.corbina.ru
3 90 0.53% 39 0.24% 553 0.04% 29 0.95% 178-154-200-71.spider.yandex.com
4 81 0.48% 81 0.51% 1049 0.08% 50 1.64% tor-exit-anonymizer.appliedprivacy.net
5 68 0.40% 61 0.38% 5053 0.37% 2 0.07% 85.99.100.232.static.ttnet.com.tr
6 53 0.31% 44 0.28% 5184 0.38% 1 0.03% 188.57.170.10
7 51 0.30% 40 0.25% 4030 0.30% 1 0.03% 81.214.165.2.dynamic.ttnet.com.tr
8 49 0.29% 47 0.30% 5194 0.38% 1 0.03% 195.174.228.203
9 48 0.28% 39 0.24% 4799 0.36% 1 0.03% 185.202.242.249
10 47 0.28% 30 0.19% 425 0.03% 18 0.59% crawl-66-249-64-30.googlebot.com
11 44 0.26% 4 0.03% 104 0.01% 2 0.07% 83.202.162.45.in-addr.arpa.202.162.45.in-addr.arpa
12 41 0.24% 27 0.17% 302 0.02% 14 0.46% crawl-66-249-64-31.googlebot.com
13 40 0.24% 28 0.18% 264 0.02% 6 0.20% 121.91.229.35.bc.googleusercontent.com
14 35 0.21% 30 0.19% 4107 0.30% 1 0.03% 46.106.226.120
15 34 0.20% 30 0.19% 7712 0.57% 2 0.07% cache.google.com
16 33 0.19% 32 0.20% 656 0.05% 1 0.03% 6bb6eac0.setaptr.net
17 32 0.19% 30 0.19% 4103 0.30% 1 0.03% 46.221.80.36
18 31 0.18% 24 0.15% 4032 0.30% 1 0.03% 193.37.135.75
19 31 0.18% 19 0.12% 276 0.02% 13 0.43% crawl-66-249-64-2.googlebot.com
20 29 0.17% 2 0.01% 61 0.00% 2 0.07% 12.50.222.35.bc.googleusercontent.com
21 28 0.16% 22 0.14% 179 0.01% 3 0.10% 103.38.196.35.bc.googleusercontent.com
22 28 0.16% 26 0.16% 4092 0.30% 1 0.03% 178.245.39.192
23 28 0.16% 24 0.15% 3955 0.29% 1 0.03% 85.108.244.120.dynamic.ttnet.com.tr
24 28 0.16% 26 0.16% 4092 0.30% 1 0.03% 88.250.53.163.static.ttnet.com.tr
25 28 0.16% 26 0.16% 4092 0.30% 1 0.03% bdpint.com
26 27 0.16% 27 0.17% 296 0.02% 27 0.89% ip-54-36-149-19.a.ahrefs.com
27 26 0.15% 2 0.01% 57 0.00% 2 0.07% 40.117.209.114
28 26 0.15% 10 0.06% 93 0.01% 1 0.03% 72.17.229.35.bc.googleusercontent.com
29 24 0.14% 20 0.13% 150 0.01% 2 0.07% 173.136.75.34.bc.googleusercontent.com
30 24 0.14% 18 0.11% 178 0.01% 10 0.33% 178-154-200-233.spider.yandex.com

Top 10 of 1251 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 9401 55.24% 9401 59.02% 1157897 85.71% 26 0.85% 91.226.167.36
2 1984 11.66% 1984 12.46% 25695 1.90% 5 0.16% 128-72-19-5.broadband.corbina.ru
3 34 0.20% 30 0.19% 7712 0.57% 2 0.07% cache.google.com
4 49 0.29% 47 0.30% 5194 0.38% 1 0.03% 195.174.228.203
5 53 0.31% 44 0.28% 5184 0.38% 1 0.03% 188.57.170.10
6 68 0.40% 61 0.38% 5053 0.37% 2 0.07% 85.99.100.232.static.ttnet.com.tr
7 48 0.28% 39 0.24% 4799 0.36% 1 0.03% 185.202.242.249
8 35 0.21% 30 0.19% 4107 0.30% 1 0.03% 46.106.226.120
9 32 0.19% 30 0.19% 4103 0.30% 1 0.03% 46.221.80.36
10 28 0.16% 26 0.16% 4092 0.30% 1 0.03% 178.245.39.192

Top 30 of 43 Total Referrers
# Hits Referrer
1 3666 21.54% http://smsgor.ru
2 3430 20.15% http://n1sms.ru
3 3246 19.07% https://www.davalka.site/
4 2379 13.98% - (Direct Request)
5 1624 9.54% http://tedy.su
6 992 5.83% https://www.soska.site/
7 681 4.00% http://sms-gorod.ru
8 292 1.72% http://www.gazikozmetik.com/
9 155 0.91% http://www.gazikozmetik.com/urunler.html
10 72 0.42% http://gazikozmetik.com/
11 54 0.32% http://www.gazikozmetik.com/css/stilim.css
12 45 0.26% http://gazikozmetik.com
13 45 0.26% http://www.gazikozmetik.com/fason.html
14 45 0.26% http://www.gazikozmetik.com/iletisim.html
15 43 0.25% http://gazikozmetik.com/urunler.html
16 35 0.21% http://www.gazikozmetik.com/Hakkinda.html
17 30 0.18% http://www.gazikozmetik.com
18 28 0.16% http://gazikozmetik.com/iletisim.html
19 21 0.12% https://spooky2.0bb.ru/
20 17 0.10% http://gazikozmetik.com/wp-login.php
21 15 0.09% http://gazikozmetik.com/fason.html
22 14 0.08% http://gazikozmetik.com/css/stilim.css
23 13 0.08% http://gazikozmetik.com/Hakkinda.html
24 13 0.08% http://www.gazikozmetik.com/index.html
25 10 0.06% https://www.google.com/
26 9 0.05% http://gazikozmetik.com/piecemaker.swf
27 8 0.05% http://www.gazikozmetik.com/css/galleriffic-2.css
28 8 0.05% http://www.gazikozmetik.com/piecemaker.swf
29 8 0.05% http://www.gazikozmetik.com/plesk-stat/webstat/usage_201901.html
30 3 0.02% http://www.gazikozmetik.com/css/liquid-slider.css

Top 15 of 334 Total User Agents
# Hits User Agent
1 650 3.82% ZoominfoBot+(zoominfobot+at+zoominfo+dot+com)
2 223 1.31% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36+OPR/54.0.2952.51
3 211 1.24% Mozilla/5.0+(Windows+NT+10.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.99+Safari/537.36
4 206 1.21% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36+OPR/54.0.2952.54
5 206 1.21% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.84+Safari/537.36
6 205 1.20% Mozilla/5.0+(Windows+NT+6.2;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.106+Safari/537.36
7 204 1.20% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36
8 202 1.19% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/65.0.3325.146+Safari/537.36
9 198 1.16% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/66.0.3359.181+Safari/537.36
10 197 1.16% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/66.0.3359.181+Safari/537.36
11 196 1.15% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.106+Safari/537.36
12 195 1.15% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.99+Safari/537.36+Kinza/4.8.2
13 195 1.15% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/66.0.3359.170+Safari/537.36+OPR/53.0.2907.106
14 195 1.15% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.99+Safari/537.36
15 194 1.14% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/66.0.3359.170+Safari/537.36+OPR/53.0.2907.99

Usage by Country for July 2020

Top 30 of 35 Total Countries
# Hits Files KBytes Country
1 11450 67.28% 11194 70.28% 1235027 91.42% Unresolved/Unknown
2 2205 12.96% 1513 9.50% 40037 2.96% US Commercial
3 2065 12.13% 2038 12.80% 29729 2.20% Russian Federation
4 350 2.06% 340 2.13% 4453 0.33% Germany
5 335 1.97% 302 1.90% 7995 0.59% Network
6 222 1.30% 192 1.21% 28255 2.09% Turkey
7 120 0.71% 120 0.75% 1554 0.11% Non-Profit Organization
8 45 0.26% 5 0.03% 116 0.01% Old style Arpanet (arpa)
9 43 0.25% 43 0.27% 557 0.04% Netherlands
10 33 0.19% 33 0.21% 427 0.03% Switzerland
11 32 0.19% 32 0.20% 414 0.03% Luxembourg
12 18 0.11% 18 0.11% 233 0.02% US Educational
13 17 0.10% 17 0.11% 220 0.02% St. Helena
14 16 0.09% 16 0.10% 207 0.02% Sweden
15 14 0.08% 14 0.09% 451 0.03% Ukraine
16 7 0.04% 7 0.04% 91 0.01% Norway
17 6 0.04% 6 0.04% 78 0.01% Denmark
18 5 0.03% 5 0.03% 65 0.00% Brazil
19 4 0.02% 4 0.03% 52 0.00% Romania
20 4 0.02% 2 0.01% 28 0.00% United Kingdom
21 3 0.02% 3 0.02% 39 0.00% Hungary
22 3 0.02% 3 0.02% 39 0.00% Italy
23 3 0.02% 3 0.02% 39 0.00% Seychelles
24 2 0.01% 2 0.01% 26 0.00% Cocos (Keeling) Islands
25 2 0.01% 2 0.01% 26 0.00% Central African Republic
26 2 0.01% 2 0.01% 17 0.00% Japan
27 2 0.01% 2 0.01% 250 0.02% Poland
28 2 0.01% 2 0.01% 26 0.00% United States
29 2 0.01% 2 0.01% 250 0.02% Viet Nam
30 2 0.01% 2 0.01% 26 0.00% Samoa


Generated by Webalizer Version 2.01