Usage Statistics for gazikozmetik.com

Summary Period: October 2018
Generated 02-Nov-2018 00:50 Turkey Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2018
Total Hits 8835
Total Files 8023
Total Pages 7050
Total Visits 4923
Total KBytes 779858
Total Unique Sites 3942
Total Unique URLs 68
Total Unique Referrers 92
Total Unique User Agents 298
. Avg Max
Hits per Hour 11 105
Hits per Day 285 690
Files per Day 258 651
Pages per Day 227 619
Visits per Day 158 353
KBytes per Day 25157 68881
Hits by Response Code
Code 200 - OK 8023
Code 206 - Partial Content 14
Code 304 - Not Modified 42
Code 404 - Not Found 756

Daily usage for October 2018

Daily Statistics for October 2018
Day Hits Files Pages Visits Sites KBytes
1 98 1.11% 68 0.85% 37 0.52% 22 0.45% 31 0.79% 10980 1.41%
2 69 0.78% 44 0.55% 23 0.33% 16 0.33% 33 0.84% 8382 1.07%
3 74 0.84% 46 0.57% 39 0.55% 28 0.57% 35 0.89% 4294 0.55%
4 72 0.81% 47 0.59% 35 0.50% 24 0.49% 43 1.09% 5318 0.68%
5 50 0.57% 36 0.45% 18 0.26% 17 0.35% 27 0.68% 4253 0.55%
6 76 0.86% 57 0.71% 34 0.48% 24 0.49% 51 1.29% 5689 0.73%
7 102 1.15% 77 0.96% 21 0.30% 21 0.43% 44 1.12% 10406 1.33%
8 50 0.57% 32 0.40% 26 0.37% 19 0.39% 33 0.84% 1201 0.15%
9 46 0.52% 18 0.22% 30 0.43% 17 0.35% 26 0.66% 340 0.04%
10 130 1.47% 100 1.25% 39 0.55% 23 0.47% 39 0.99% 13634 1.75%
11 85 0.96% 65 0.81% 42 0.60% 25 0.51% 34 0.86% 4717 0.60%
12 88 1.00% 63 0.79% 23 0.33% 21 0.43% 31 0.79% 9233 1.18%
13 49 0.55% 33 0.41% 21 0.30% 21 0.43% 30 0.76% 4585 0.59%
14 59 0.67% 38 0.47% 22 0.31% 18 0.37% 38 0.96% 4413 0.57%
15 124 1.40% 92 1.15% 38 0.54% 25 0.51% 38 0.96% 13173 1.69%
16 265 3.00% 229 2.85% 196 2.78% 181 3.68% 185 4.69% 28492 3.65%
17 302 3.42% 274 3.42% 293 4.16% 278 5.65% 273 6.93% 32845 4.21%
18 420 4.75% 377 4.70% 365 5.18% 353 7.17% 353 8.95% 45426 5.82%
19 378 4.28% 339 4.23% 299 4.24% 287 5.83% 293 7.43% 40879 5.24%
20 497 5.63% 460 5.73% 315 4.47% 291 5.91% 295 7.48% 68881 8.83%
21 424 4.80% 387 4.82% 300 4.26% 294 5.97% 290 7.36% 59997 7.69%
22 350 3.96% 327 4.08% 300 4.26% 289 5.87% 297 7.53% 41286 5.29%
23 339 3.84% 309 3.85% 299 4.24% 287 5.83% 295 7.48% 37139 4.76%
24 552 6.25% 526 6.56% 523 7.42% 302 6.13% 306 7.76% 39967 5.12%
25 677 7.66% 651 8.11% 619 8.78% 301 6.11% 306 7.76% 43016 5.52%
26 690 7.81% 649 8.09% 532 7.55% 265 5.38% 260 6.60% 47805 6.13%
27 563 6.37% 549 6.84% 544 7.72% 301 6.11% 288 7.31% 38497 4.94%
28 526 5.95% 512 6.38% 507 7.19% 288 5.85% 281 7.13% 36841 4.72%
29 596 6.75% 582 7.25% 575 8.16% 285 5.79% 287 7.28% 34429 4.41%
30 563 6.37% 546 6.81% 524 7.43% 296 6.01% 280 7.10% 38461 4.93%
31 521 5.90% 490 6.11% 411 5.83% 308 6.26% 300 7.61% 45279 5.81%

Hourly usage for October 2018

Hourly Statistics for October 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 12 387 4.38% 11 352 4.39% 9 306 4.34% 1322 40969 5.25%
1 8 270 3.06% 7 245 3.05% 7 229 3.25% 766 23741 3.04%
2 10 318 3.60% 9 282 3.51% 8 264 3.74% 811 25143 3.22%
3 10 336 3.80% 9 299 3.73% 7 241 3.42% 980 30387 3.90%
4 10 316 3.58% 9 282 3.51% 8 266 3.77% 968 30003 3.85%
5 10 323 3.66% 8 277 3.45% 9 283 4.01% 744 23055 2.96%
6 11 343 3.88% 9 305 3.80% 8 273 3.87% 858 26600 3.41%
7 12 380 4.30% 10 337 4.20% 10 321 4.55% 1093 33892 4.35%
8 14 462 5.23% 13 413 5.15% 9 299 4.24% 1515 46971 6.02%
9 16 515 5.83% 14 462 5.76% 11 343 4.87% 1790 55497 7.12%
10 13 426 4.82% 12 385 4.80% 10 324 4.60% 1115 34569 4.43%
11 13 406 4.60% 12 374 4.66% 9 294 4.17% 1229 38111 4.89%
12 14 462 5.23% 13 411 5.12% 9 305 4.33% 1332 41296 5.30%
13 11 363 4.11% 10 340 4.24% 9 297 4.21% 995 30849 3.96%
14 12 393 4.45% 11 357 4.45% 9 282 4.00% 1238 38386 4.92%
15 11 363 4.11% 10 330 4.11% 10 315 4.47% 898 27833 3.57%
16 10 319 3.61% 9 304 3.79% 9 292 4.14% 860 26646 3.42%
17 10 310 3.51% 9 288 3.59% 9 296 4.20% 770 23872 3.06%
18 11 347 3.93% 10 326 4.06% 9 296 4.20% 1000 31005 3.98%
19 10 317 3.59% 9 294 3.66% 9 279 3.96% 837 25960 3.33%
20 12 396 4.48% 11 367 4.57% 10 312 4.43% 1321 40966 5.25%
21 10 313 3.54% 9 285 3.55% 9 296 4.20% 693 21486 2.76%
22 12 394 4.46% 11 362 4.51% 11 341 4.84% 977 30285 3.88%
23 12 376 4.26% 11 346 4.31% 9 296 4.20% 1043 32335 4.15%

Top 30 of 68 Total URLs
# Hits KBytes URL
1 4111 46.53% 512237 65.68% /plesk-stat/webstat/usage_201809.html
2 2454 27.78% 15544 1.99% /
3 91 1.03% 467 0.06% /css/stilim.css
4 66 0.75% 416 0.05% /iletisim.html
5 62 0.70% 276 0.04% /Hakkinda.html
6 60 0.68% 466 0.06% /urunler.html
7 44 0.50% 1426 0.18% /piecemaker.swf
8 38 0.43% 120 0.02% /fason.html
9 34 0.38% 23 0.00% /piecemakerCSS.css
10 33 0.37% 147 0.02% /piecemakerXML.xml
11 19 0.22% 19 0.00% /jquery.k3dCarousel.min.js
12 17 0.19% 21 0.00% /css/basic.css
13 16 0.18% 51 0.01% /css/galleriffic-2.css
14 16 0.18% 1771 0.23% /js/jquery-1.3.2.js
15 16 0.18% 484 0.06% /js/jquery.galleriffic.js
16 16 0.18% 18 0.00% /js/jquery.opacityrollover.js
17 15 0.17% 9 0.00% /css/lite_styles.css
18 14 0.16% 35 0.00% /js/lite_validation.js
19 12 0.14% 147 0.02% /css/liquid-slider.css
20 12 0.14% 98 0.01% /js/jquery.easing.1.3.js
21 12 0.14% 128 0.02% /js/jquery.touchSwipe.min.js
22 12 0.14% 1403 0.18% /plesk-stat/webstat/usage_201710.html
23 11 0.12% 307 0.04% /js/jquery.liquid-slider.min.js
24 8 0.09% 961 0.12% /plesk-stat/webstat/usage_201810.html
25 3 0.03% 349 0.04% /plesk-stat/webstat/usage_201708.html
26 3 0.03% 348 0.04% /plesk-stat/webstat/usage_201807.html
27 2 0.02% 227 0.03% /plesk-stat/webstat/usage_201707.html
28 2 0.02% 227 0.03% /plesk-stat/webstat/usage_201709.html
29 2 0.02% 225 0.03% /plesk-stat/webstat/usage_201801.html
30 1 0.01% 10 0.00% /plesk-stat/webstat/

Top 10 of 68 Total URLs By KBytes
# Hits KBytes URL
1 4111 46.53% 512237 65.68% /plesk-stat/webstat/usage_201809.html
2 2454 27.78% 15544 1.99% /
3 16 0.18% 1771 0.23% /js/jquery-1.3.2.js
4 44 0.50% 1426 0.18% /piecemaker.swf
5 12 0.14% 1403 0.18% /plesk-stat/webstat/usage_201710.html
6 8 0.09% 961 0.12% /plesk-stat/webstat/usage_201810.html
7 16 0.18% 484 0.06% /js/jquery.galleriffic.js
8 91 1.03% 467 0.06% /css/stilim.css
9 60 0.68% 466 0.06% /urunler.html
10 66 0.75% 416 0.05% /iletisim.html

Top 10 of 16 Total Entry Pages
# Hits Visits URL
1 4111 46.53% 4093 85.02% /plesk-stat/webstat/usage_201809.html
2 2454 27.78% 552 11.47% /
3 62 0.70% 42 0.87% /Hakkinda.html
4 66 0.75% 40 0.83% /iletisim.html
5 60 0.68% 33 0.69% /urunler.html
6 38 0.43% 20 0.42% /fason.html
7 12 0.14% 11 0.23% /plesk-stat/webstat/usage_201710.html
8 8 0.09% 8 0.17% /plesk-stat/webstat/usage_201810.html
9 3 0.03% 3 0.06% /plesk-stat/webstat/usage_201708.html
10 3 0.03% 3 0.06% /plesk-stat/webstat/usage_201807.html

Top 10 of 16 Total Exit Pages
# Hits Visits URL
1 4111 46.53% 4084 85.17% /plesk-stat/webstat/usage_201809.html
2 2454 27.78% 522 10.89% /
3 66 0.75% 50 1.04% /iletisim.html
4 60 0.68% 46 0.96% /urunler.html
5 62 0.70% 43 0.90% /Hakkinda.html
6 38 0.43% 21 0.44% /fason.html
7 12 0.14% 9 0.19% /plesk-stat/webstat/usage_201710.html
8 8 0.09% 8 0.17% /plesk-stat/webstat/usage_201810.html
9 3 0.03% 3 0.06% /plesk-stat/webstat/usage_201708.html
10 2 0.02% 2 0.04% /plesk-stat/webstat/usage_201709.html

Top 30 of 3942 Total Sites
# Hits Files KBytes Visits Hostname
1 804 9.10% 804 10.02% 3764 0.48% 29 0.59% 46-118-118-122.broadband.kyivstar.net
2 593 6.71% 593 7.39% 2760 0.35% 13 0.26% 37-115-185-182.broadband.kyivstar.net
3 480 5.43% 480 5.98% 2344 0.30% 37 0.75% 178-137-91-98.broadband.kyivstar.net
4 104 1.18% 89 1.11% 12480 1.60% 3 0.06% 81.214.134.224.dynamic.ttnet.com.tr
5 102 1.15% 79 0.98% 11273 1.45% 2 0.04% 88.250.90.194.static.ttnet.com.tr
6 62 0.70% 29 0.36% 558 0.07% 21 0.43% 95-108-213-2.spider.yandex.com
7 58 0.66% 43 0.54% 4592 0.59% 1 0.02% 211.38.151.228
8 52 0.59% 47 0.59% 5188 0.67% 1 0.02% 78.190.151.194.static.ttnet.com.tr
9 44 0.50% 37 0.46% 7753 0.99% 2 0.04% 94.56.92.34
10 37 0.42% 34 0.42% 4933 0.63% 1 0.02% 176.55.229.20
11 37 0.42% 30 0.37% 7427 0.95% 2 0.04% 85.96.10.90.dynamic.ttnet.com.tr
12 37 0.42% 37 0.46% 4610 0.59% 36 0.73% client.yota.ru
13 35 0.40% 1 0.01% 44 0.01% 34 0.69% 193.106.30.98
14 34 0.38% 34 0.42% 3143 0.40% 2 0.04% ip37.subnet67.netfactor.net.tr
15 33 0.37% 26 0.32% 4388 0.56% 1 0.02% host-213-74-56-114.superonline.net
16 30 0.34% 30 0.37% 129 0.02% 5 0.10% 46-119-119-241.broadband.kyivstar.net
17 30 0.34% 0 0.00% 23 0.00% 15 0.30% sogouspider-123-126-113-128.crawl.sogou.com
18 29 0.33% 23 0.29% 3988 0.51% 1 0.02% static.vnpt.vn
19 26 0.29% 21 0.26% 3903 0.50% 1 0.02% 46.154.253.156
20 26 0.29% 17 0.21% 436 0.06% 5 0.10% crawl-66-249-70-17.googlebot.com
21 25 0.28% 25 0.31% 2165 0.28% 1 0.02% security.lightspeedsystems.com
22 22 0.25% 19 0.24% 4012 0.51% 1 0.02% 94-53-12-197.next-gen.ro
23 22 0.25% 16 0.20% 2086 0.27% 7 0.14% crawl-66-249-70-19.googlebot.com
24 20 0.23% 18 0.22% 3998 0.51% 0 0.00% msnbot-65-55-210-19.search.msn.com
25 19 0.22% 14 0.17% 202 0.03% 7 0.14% crawl-66-249-64-49.googlebot.com
26 19 0.22% 17 0.21% 3963 0.51% 0 0.00% msnbot-40-77-188-250.search.msn.com
27 19 0.22% 17 0.21% 3992 0.51% 0 0.00% msnbot-40-77-194-72.search.msn.com
28 18 0.20% 15 0.19% 3713 0.48% 1 0.02% 62.29.77.128
29 18 0.20% 15 0.19% 2083 0.27% 8 0.16% crawl-66-249-70-21.googlebot.com
30 18 0.20% 0 0.00% 23 0.00% 0 0.00% ip51.ip-54-36-150.eu

Top 10 of 3942 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 104 1.18% 89 1.11% 12480 1.60% 3 0.06% 81.214.134.224.dynamic.ttnet.com.tr
2 102 1.15% 79 0.98% 11273 1.45% 2 0.04% 88.250.90.194.static.ttnet.com.tr
3 44 0.50% 37 0.46% 7753 0.99% 2 0.04% 94.56.92.34
4 37 0.42% 30 0.37% 7427 0.95% 2 0.04% 85.96.10.90.dynamic.ttnet.com.tr
5 17 0.19% 16 0.20% 5396 0.69% 3 0.06% google-proxy-66-249-81-19.google.com
6 52 0.59% 47 0.59% 5188 0.67% 1 0.02% 78.190.151.194.static.ttnet.com.tr
7 10 0.11% 9 0.11% 4969 0.64% 0 0.00% ec2-54-174-55-116.compute-1.amazonaws.com
8 37 0.42% 34 0.42% 4933 0.63% 1 0.02% 176.55.229.20
9 37 0.42% 37 0.46% 4610 0.59% 36 0.73% client.yota.ru
10 58 0.66% 43 0.54% 4592 0.59% 1 0.02% 211.38.151.228

Top 30 of 92 Total Referrers
# Hits Referrer
1 4097 46.37% http://sexdoz.me/
2 1597 18.08% - (Direct Request)
3 296 3.35% http://www.gazikozmetik.com/
4 159 1.80% http://gazikozmetik.com/
5 128 1.45% http://www.gazikozmetik.com/urunler.html
6 93 1.05% http://www.gazikozmetik.com/css/stilim.css
7 69 0.78% http://cialissv.com/
8 66 0.75% http://babecolate.com/
9 66 0.75% http://buycialisonla.com/
10 66 0.75% http://buycialisonli.com/
11 66 0.75% http://cialissi.com/
12 63 0.71% http://cialisbuys.com/
13 63 0.71% http://cialisonl.com/
14 63 0.71% http://cialisvbuy.com/
15 63 0.71% http://cialisvu.com/
16 63 0.71% http://viagraky.com/
17 62 0.70% http://www.gazikozmetik.com/Hakkinda.html
18 60 0.68% http://cialisiv.com/
19 60 0.68% http://cialisky.com/
20 60 0.68% http://cialisvus.com/
21 60 0.68% http://eddrugsgeneric.com/
22 60 0.68% http://rldta.com/
23 60 0.68% http://viabiovit.com/
24 57 0.65% http://buylevitraa.com/
25 57 0.65% http://canadianpharmacytousa.com/
26 57 0.65% http://cialisonla.com/
27 57 0.65% http://cialissy.com/
28 56 0.63% http://cialisvv.com/
29 54 0.61% http://buycialisky.com/
30 54 0.61% http://cialisda.com/

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% konya kulak çôpû imalat
2 1 50.00% konyada kulak çöpü imal eden firmalar

Top 15 of 298 Total User Agents
# Hits User Agent
1 4116 46.59% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
2 202 2.29% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+7_0+like+Mac+OS+X)+AppleWebKit/537.51.1+(KHTML,+like+Gecko)+Version/7.0+Mobile/11A465+Safari/9537.53+BingPreview/1.0b
3 173 1.96% Mozilla/5.0+(compatible;+YandexBot/3.0;++http://yandex.com/bots)
4 162 1.83% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
5 121 1.37% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:57.0)+Gecko/20100101+Firefox/57.0
6 118 1.34% Mozilla/5.0+(compatible;+SemrushBot/2~bl;++http://www.semrush.com/bot.html)
7 102 1.15% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/70.0.3538.67+Safari/537.36
8 100 1.13% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/64.0.3282.140+Safari/537.36+Edge/17.17134
9 99 1.12% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/69.0.3497.100+Safari/537.36
10 97 1.10% Mozilla/5.0+(compatible;+Baiduspider/2.0;++http://www.baidu.com/search/spider.html)
11 95 1.08% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/69.0.3497.100+Safari/537.36
12 93 1.05% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/27.0.1453.116+Safari/537.36+HubSpot+Webcrawler+-+web-crawlers@hubspot.com
13 92 1.04% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
14 77 0.87% Mozilla/5.0+(Linux;+Android+6.0.1;+Nexus+5X+Build/MMB29P)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/41.0.2272.96+Mobile+Safari/537.36+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html
15 52 0.59% Mozilla/5.0+(Linux;+Android+6.0;+ALE-L21+Build/HuaweiALE-L21)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/69.0.3497.100+Mobile+Safari/537.36

Usage by Country for October 2018

Top 30 of 41 Total Countries
# Hits Files KBytes Country
1 2497 28.26% 2220 27.67% 273140 35.02% Unresolved/Unknown
2 2241 25.37% 2181 27.18% 44292 5.68% Network
3 1995 22.58% 1982 24.70% 246266 31.58% Russian Federation
4 1407 15.93% 1044 13.01% 135237 17.34% US Commercial
5 357 4.04% 306 3.81% 44718 5.73% Turkey
6 73 0.83% 73 0.91% 8984 1.15% Ukraine
7 57 0.65% 46 0.57% 3713 0.48% Non-Profit Organization
8 30 0.34% 24 0.30% 4104 0.53% Viet Nam
9 22 0.25% 19 0.24% 4012 0.51% Romania
10 16 0.18% 16 0.20% 1994 0.26% Old style Arpanet (arpa)
11 12 0.14% 11 0.14% 3700 0.47% Macedonia
12 12 0.14% 12 0.15% 1495 0.19% Tuvalu
13 11 0.12% 5 0.06% 72 0.01% British Indian Ocean Territory
14 10 0.11% 8 0.10% 421 0.05% Brazil
15 10 0.11% 10 0.12% 1246 0.16% USSR (former)
16 8 0.09% 8 0.10% 320 0.04% Poland
17 7 0.08% 7 0.09% 838 0.11% Malaysia
18 7 0.08% 0 0.00% 9 0.00% St. Helena
19 7 0.08% 7 0.09% 872 0.11% Turks and Caicos Islands
20 6 0.07% 6 0.07% 181 0.02% Netherlands
21 5 0.06% 5 0.06% 623 0.08% Belarus
22 4 0.05% 4 0.05% 2005 0.26% Austria
23 4 0.05% 0 0.00% 5 0.00% Italy
24 4 0.05% 2 0.02% 28 0.00% Seychelles
25 4 0.05% 4 0.05% 275 0.04% United States
26 4 0.05% 4 0.05% 45 0.01% Samoa
27 3 0.03% 2 0.02% 58 0.01% Germany
28 3 0.03% 1 0.01% 115 0.01% Greece
29 3 0.03% 3 0.04% 39 0.00% Japan
30 2 0.02% 2 0.02% 26 0.00% Ecuador


Generated by Webalizer Version 2.01