Usage Statistics for gazikozmetik.com

Summary Period: September 2019
Generated 03-Oct-2019 00:53 Turkey Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2019
Total Hits 7670
Total Files 6620
Total Pages 6253
Total Visits 3337
Total KBytes 306695
Total Unique Sites 2251
Total Unique URLs 86
Total Unique Referrers 207
Total Unique User Agents 341
. Avg Max
Hits per Hour 10 469
Hits per Day 255 928
Files per Day 220 908
Pages per Day 208 911
Visits per Day 111 363
KBytes per Day 10223 35888
Hits by Response Code
Code 200 - OK 6620
Code 206 - Partial Content 8
Code 301 - Moved Permanently 11
Code 304 - Not Modified 41
Code 403 - Forbidden 5
Code 404 - Not Found 985

Daily usage for September 2019

Daily Statistics for September 2019
Day Hits Files Pages Visits Sites KBytes
1 254 3.31% 230 3.47% 216 3.45% 96 2.88% 107 4.75% 2669 0.87%
2 249 3.25% 223 3.37% 217 3.47% 128 3.84% 150 6.66% 5987 1.95%
3 196 2.56% 177 2.67% 152 2.43% 95 2.85% 63 2.80% 5434 1.77%
4 413 5.38% 383 5.79% 357 5.71% 225 6.74% 111 4.93% 8771 2.86%
5 226 2.95% 204 3.08% 197 3.15% 122 3.66% 78 3.47% 3744 1.22%
6 355 4.63% 308 4.65% 286 4.57% 157 4.70% 71 3.15% 8620 2.81%
7 296 3.86% 265 4.00% 271 4.33% 161 4.82% 85 3.78% 4543 1.48%
8 502 6.54% 485 7.33% 467 7.47% 265 7.94% 115 5.11% 10046 3.28%
9 75 0.98% 62 0.94% 64 1.02% 29 0.87% 32 1.42% 2932 0.96%
10 710 9.26% 628 9.49% 565 9.04% 363 10.88% 368 16.35% 21851 7.12%
11 134 1.75% 86 1.30% 79 1.26% 49 1.47% 66 2.93% 10311 3.36%
12 79 1.03% 51 0.77% 41 0.66% 26 0.78% 35 1.55% 7956 2.59%
13 92 1.20% 63 0.95% 52 0.83% 30 0.90% 40 1.78% 4841 1.58%
14 77 1.00% 51 0.77% 30 0.48% 22 0.66% 28 1.24% 8708 2.84%
15 68 0.89% 52 0.79% 39 0.62% 18 0.54% 24 1.07% 1251 0.41%
16 181 2.36% 135 2.04% 79 1.26% 43 1.29% 67 2.98% 12250 3.99%
17 70 0.91% 37 0.56% 37 0.59% 24 0.72% 35 1.55% 1603 0.52%
18 101 1.32% 68 1.03% 50 0.80% 23 0.69% 35 1.55% 4902 1.60%
19 89 1.16% 63 0.95% 57 0.91% 30 0.90% 34 1.51% 1857 0.61%
20 181 2.36% 138 2.08% 126 2.02% 81 2.43% 103 4.58% 13877 4.52%
21 226 2.95% 161 2.43% 200 3.20% 180 5.39% 170 7.55% 16670 5.44%
22 159 2.07% 125 1.89% 110 1.76% 85 2.55% 95 4.22% 14230 4.64%
23 304 3.96% 225 3.40% 261 4.17% 238 7.13% 215 9.55% 20360 6.64%
24 158 2.06% 119 1.80% 89 1.42% 57 1.71% 74 3.29% 12381 4.04%
25 85 1.11% 56 0.85% 62 0.99% 31 0.93% 45 2.00% 1136 0.37%
26 245 3.19% 203 3.07% 175 2.80% 141 4.23% 126 5.60% 10322 3.37%
27 353 4.60% 310 4.68% 319 5.10% 184 5.51% 157 6.97% 15276 4.98%
28 302 3.94% 272 4.11% 232 3.71% 31 0.93% 42 1.87% 8002 2.61%
29 562 7.33% 532 8.04% 512 8.19% 168 5.03% 187 8.31% 30279 9.87%
30 928 12.10% 908 13.72% 911 14.57% 240 7.19% 232 10.31% 35888 11.70%

Hourly usage for September 2019

Hourly Statistics for September 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 6 205 2.67% 5 177 2.67% 6 181 2.89% 186 5577 1.82%
1 7 238 3.10% 6 197 2.98% 6 199 3.18% 327 9819 3.20%
2 7 226 2.95% 6 190 2.87% 5 174 2.78% 340 10200 3.33%
3 7 210 2.74% 5 174 2.63% 6 182 2.91% 305 9158 2.99%
4 5 163 2.13% 4 137 2.07% 3 107 1.71% 425 12757 4.16%
5 5 173 2.26% 4 139 2.10% 3 116 1.86% 486 14578 4.75%
6 8 258 3.36% 7 219 3.31% 4 144 2.30% 527 15812 5.16%
7 8 269 3.51% 7 227 3.43% 6 193 3.09% 391 11722 3.82%
8 8 264 3.44% 7 226 3.41% 5 179 2.86% 673 20181 6.58%
9 8 256 3.34% 7 222 3.35% 6 198 3.17% 391 11733 3.83%
10 11 351 4.58% 10 306 4.62% 9 287 4.59% 600 17987 5.86%
11 15 476 6.21% 14 432 6.53% 13 394 6.30% 722 21651 7.06%
12 13 409 5.33% 11 359 5.42% 10 322 5.15% 688 20631 6.73%
13 13 417 5.44% 12 363 5.48% 11 358 5.73% 499 14970 4.88%
14 12 376 4.90% 10 328 4.95% 11 331 5.29% 416 12469 4.07%
15 13 399 5.20% 11 354 5.35% 10 318 5.09% 569 17078 5.57%
16 10 326 4.25% 9 277 4.18% 9 292 4.67% 263 7903 2.58%
17 9 289 3.77% 7 237 3.58% 8 246 3.93% 229 6882 2.24%
18 17 525 6.84% 16 485 7.33% 16 486 7.77% 394 11826 3.86%
19 24 737 9.61% 22 675 10.20% 21 643 10.28% 614 18420 6.01%
20 7 213 2.78% 5 164 2.48% 5 175 2.80% 240 7205 2.35%
21 10 310 4.04% 8 249 3.76% 7 226 3.61% 410 12292 4.01%
22 9 293 3.82% 8 250 3.78% 8 248 3.97% 237 7109 2.32%
23 9 287 3.74% 7 233 3.52% 8 254 4.06% 291 8736 2.85%

Top 30 of 86 Total URLs
# Hits KBytes URL
1 3262 42.53% 40105 13.08% /
2 901 11.75% 5878 1.92% /plesk-stat/webstat/
3 868 11.32% 101706 33.16% /plesk-stat/webstat/usage_201909.html
4 146 1.90% 930 0.30% /iletisim.html
5 141 1.84% 1160 0.38% /urunler.html
6 131 1.71% 603 0.20% /Hakkinda.html
7 129 1.68% 396 0.13% /fason.html
8 88 1.15% 9994 3.26% /plesk-stat/webstat/usage_201707.html
9 72 0.94% 371 0.12% /css/stilim.css
10 39 0.51% 1356 0.44% /piecemaker.swf
11 38 0.50% 25 0.01% /piecemakerCSS.css
12 38 0.50% 169 0.06% /piecemakerXML.xml
13 38 0.50% 4715 1.54% /plesk-stat/webstat/usage_201811.html
14 30 0.39% 1880 0.61% /plesk-stat/webstat/usage_201908.html
15 22 0.29% 22 0.01% /jquery.k3dCarousel.min.js
16 21 0.27% 2617 0.85% /plesk-stat/webstat/usage_201809.html
17 18 0.23% 2013 0.66% /plesk-stat/webstat/usage_201712.html
18 13 0.17% 17 0.01% /css/basic.css
19 13 0.17% 44 0.01% /css/galleriffic-2.css
20 13 0.17% 160 0.05% /css/liquid-slider.css
21 13 0.17% 8 0.00% /css/lite_styles.css
22 13 0.17% 1535 0.50% /js/jquery-1.3.2.js
23 13 0.17% 106 0.03% /js/jquery.easing.1.3.js
24 13 0.17% 419 0.14% /js/jquery.galleriffic.js
25 13 0.17% 362 0.12% /js/jquery.liquid-slider.min.js
26 13 0.17% 16 0.01% /js/jquery.opacityrollover.js
27 13 0.17% 139 0.05% /js/jquery.touchSwipe.min.js
28 13 0.17% 32 0.01% /js/lite_validation.js
29 13 0.17% 1625 0.53% /plesk-stat/webstat/usage_201905.html
30 11 0.14% 3 0.00% /php/lite_process.php

Top 10 of 86 Total URLs By KBytes
# Hits KBytes URL
1 868 11.32% 101706 33.16% /plesk-stat/webstat/usage_201909.html
2 3262 42.53% 40105 13.08% /
3 88 1.15% 9994 3.26% /plesk-stat/webstat/usage_201707.html
4 901 11.75% 5878 1.92% /plesk-stat/webstat/
5 38 0.50% 4715 1.54% /plesk-stat/webstat/usage_201811.html
6 21 0.27% 2617 0.85% /plesk-stat/webstat/usage_201809.html
7 18 0.23% 2013 0.66% /plesk-stat/webstat/usage_201712.html
8 30 0.39% 1880 0.61% /plesk-stat/webstat/usage_201908.html
9 13 0.17% 1625 0.53% /plesk-stat/webstat/usage_201905.html
10 13 0.17% 1535 0.50% /js/jquery-1.3.2.js

Top 10 of 27 Total Entry Pages
# Hits Visits URL
1 3262 42.53% 1352 43.39% /
2 868 11.32% 854 27.41% /plesk-stat/webstat/usage_201909.html
3 901 11.75% 541 17.36% /plesk-stat/webstat/
4 88 1.15% 86 2.76% /plesk-stat/webstat/usage_201707.html
5 146 1.90% 66 2.12% /iletisim.html
6 38 0.50% 34 1.09% /plesk-stat/webstat/usage_201811.html
7 141 1.84% 32 1.03% /urunler.html
8 131 1.71% 26 0.83% /Hakkinda.html
9 129 1.68% 18 0.58% /fason.html
10 18 0.23% 18 0.58% /plesk-stat/webstat/usage_201712.html

Top 10 of 26 Total Exit Pages
# Hits Visits URL
1 3262 42.53% 1318 43.33% /
2 868 11.32% 851 27.98% /plesk-stat/webstat/usage_201909.html
3 901 11.75% 545 17.92% /plesk-stat/webstat/
4 129 1.68% 62 2.04% /fason.html
5 88 1.15% 50 1.64% /plesk-stat/webstat/usage_201707.html
6 141 1.84% 40 1.31% /urunler.html
7 146 1.90% 35 1.15% /iletisim.html
8 38 0.50% 32 1.05% /plesk-stat/webstat/usage_201811.html
9 131 1.71% 26 0.85% /Hakkinda.html
10 30 0.39% 15 0.49% /plesk-stat/webstat/usage_201908.html

Top 30 of 2251 Total Sites
# Hits Files KBytes Visits Hostname
1 1276 16.64% 1276 19.27% 16526 5.39% 5 0.15% 128-72-27-56.broadband.corbina.ru
2 323 4.21% 323 4.88% 3720 1.21% 24 0.72% dedic-center.ru
3 201 2.62% 201 3.04% 2433 0.79% 32 0.96% .
4 92 1.20% 92 1.39% 954 0.31% 1 0.03% 13.88.226.77
5 66 0.86% 61 0.92% 11329 3.69% 1 0.03% 104.192.74.229
6 56 0.73% 56 0.85% 107 0.04% 2 0.06% 159.242.64.250
7 52 0.68% 52 0.79% 539 0.18% 1 0.03% 40.118.120.161
8 52 0.68% 48 0.73% 5191 1.69% 1 0.03% 88.238.181.237.dynamic.ttnet.com.tr
9 40 0.52% 17 0.26% 232 0.08% 14 0.42% 95-108-213-2.spider.yandex.com
10 38 0.50% 28 0.42% 237 0.08% 5 0.15% 219.12.185.35.bc.googleusercontent.com
11 37 0.48% 20 0.30% 271 0.09% 11 0.33% crawl-66-249-79-139.googlebot.com
12 37 0.48% 17 0.26% 246 0.08% 11 0.33% crawl-66-249-79-141.googlebot.com
13 36 0.47% 25 0.38% 4482 1.46% 1 0.03% 78.190.153.140.static.ttnet.com.tr
14 36 0.47% 34 0.51% 652 0.21% 9 0.27% 89-178-232-57.broadband.corbina.ru
15 35 0.46% 27 0.41% 227 0.07% 4 0.12% 251.153.231.35.bc.googleusercontent.com
16 31 0.40% 3 0.05% 75 0.02% 2 0.06% 106.58.226.35.bc.googleusercontent.com
17 30 0.39% 30 0.45% 312 0.10% 1 0.03% ip146.subnet66.netfactor.net.tr
18 28 0.37% 17 0.26% 301 0.10% 11 0.33% crawl-66-249-79-157.googlebot.com
19 28 0.37% 26 0.39% 4092 1.33% 1 0.03% host-212-253-181-8.reverse.superonline.net
20 27 0.35% 14 0.21% 180 0.06% 14 0.42% crawl-66-249-79-143.googlebot.com
21 26 0.34% 10 0.15% 93 0.03% 1 0.03% 113.60.196.35.bc.googleusercontent.com
22 24 0.31% 20 0.30% 150 0.05% 2 0.06% 11.75.185.35.bc.googleusercontent.com
23 22 0.29% 2 0.03% 52 0.02% 1 0.03% 37-115-185-176.broadband.kyivstar.net
24 22 0.29% 19 0.29% 3999 1.30% 1 0.03% ba11.cache.google.com
25 22 0.29% 16 0.24% 300 0.10% 7 0.21% crawl-66-249-79-158.googlebot.com
26 22 0.29% 20 0.30% 4066 1.33% 0 0.00% msnbot-40-77-189-120.search.msn.com
27 21 0.27% 20 0.30% 276 0.09% 1 0.03% 142.93.69.194
28 21 0.27% 20 0.30% 276 0.09% 1 0.03% 159.203.101.95
29 21 0.27% 20 0.30% 267 0.09% 1 0.03% 159.203.89.245
30 21 0.27% 20 0.30% 276 0.09% 1 0.03% 159.65.175.177

Top 10 of 2251 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1276 16.64% 1276 19.27% 16526 5.39% 5 0.15% 128-72-27-56.broadband.corbina.ru
2 66 0.86% 61 0.92% 11329 3.69% 1 0.03% 104.192.74.229
3 52 0.68% 48 0.73% 5191 1.69% 1 0.03% 88.238.181.237.dynamic.ttnet.com.tr
4 10 0.13% 8 0.12% 4542 1.48% 2 0.06% google-proxy-66-249-81-103.google.com
5 36 0.47% 25 0.38% 4482 1.46% 1 0.03% 78.190.153.140.static.ttnet.com.tr
6 21 0.27% 19 0.29% 4116 1.34% 0 0.00% msnbot-40-77-190-53.search.msn.com
7 28 0.37% 26 0.39% 4092 1.33% 1 0.03% host-212-253-181-8.reverse.superonline.net
8 22 0.29% 20 0.30% 4066 1.33% 0 0.00% msnbot-40-77-189-120.search.msn.com
9 22 0.29% 19 0.29% 3999 1.30% 1 0.03% ba11.cache.google.com
10 20 0.26% 18 0.27% 3998 1.30% 0 0.00% msnbot-40-77-188-136.search.msn.com

Top 30 of 207 Total Referrers
# Hits Referrer
1 2086 27.20% - (Direct Request)
2 1935 25.23% https://www.kabvgroup.ru/
3 884 11.53% https://casinoonlineww.com
4 553 7.21% https://www.czaschita.ru/
5 271 3.53% http://www.gazikozmetik.com/
6 252 3.29% https://www.soska.site/
7 171 2.23% http://gazikozmetik.com/
8 67 0.87% http://gazikozmetik.com/wp-login.php
9 59 0.77% http://gazikozmetik.com
10 45 0.59% http://gazikozmetik.com/piecemaker.swf
11 36 0.47% http://www.gazikozmetik.com/Hakkinda.html
12 34 0.44% http://gazikozmetik.com/plesk-stat/webstat/usage_201909.html
13 34 0.44% http://www.gazikozmetik.com/css/stilim.css
14 32 0.42% http://www.gazikozmetik.com/urunler.html
15 29 0.38% http://pesobzvon.ru/
16 23 0.30% http://gazikozmetik.com/urunler.html
17 22 0.29% carpsuckerer.xyz
18 20 0.26% houtings.xyz
19 19 0.25% kszxd.site
20 18 0.23% bestkach.xyz
21 18 0.23% dscaas.website
22 18 0.23% http://gazikozmetik.com/iletisim.html
23 18 0.23% kometars.xyz
24 18 0.23% kskjco.club
25 17 0.22% hogchokers.xyz
26 17 0.22% http://gazikozmetik.com/css/stilim.css
27 17 0.22% lvkfm.space
28 17 0.22% start-2019.top
29 16 0.21% hieffect.xyz
30 16 0.21% ojkls.club

Top 15 of 341 Total User Agents
# Hits User Agent
1 962 12.54% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
2 632 8.24% ZoominfoBot+(zoominfobot+at+zoominfo+dot+com)
3 240 3.13% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+7_0+like+Mac+OS+X)+AppleWebKit/537.51.1+(KHTML,+like+Gecko)+Version/7.0+Mobile/11A465+Safari/9537.53+BingPreview/1.0b
4 143 1.86% Mozilla/5.0+(X11;+Datanyze;+Linux+x86_64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/65.0.3325.181+Safari/537.36
5 137 1.79% Opera/9.80+(Windows+NT+6.2;+Win64;+x64)+Presto/2.12.388+Version/12.17
6 132 1.72% Mozilla/5.0+(compatible;+YandexBot/3.0;++http://yandex.com/bots)
7 127 1.66% Mozilla/5.0+(Windows+NT+6.
8 117 1.53% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
9 103 1.34% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
10 88 1.15% Mozilla/5.0+(Linux;+Android+6.0.1;+Nexus+5X+Build/MMB29P)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/41.0.2272.96+Mobile+Safari/537.36+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html
11 76 0.99% Mozilla/5.0+(compatible;+SemrushBot/6~bl;++http://www.semrush.com/bot.html)
12 68 0.89% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+7_0+like+Mac+OS+X)+AppleWebKit/537.51.1+(KHTML,+like+Gecko)+Version/7.0+Mobile/11A465+Safari/9537.53+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
13 65 0.85% Mozilla/5.0+(X11;+Linux+x86_64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+HeadlessChrome/70.0.3538.110+Safari/537.36
14 59 0.77% Mozilla/5.0+(Windows+NT+6.3;+WOW64;+rv:29.0)+Gecko/20100101+Firefox/29.0
15 52 0.68% Mozilla/5.0+(Linux;+Android+8.0.0;+Infinix+X608)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/77.0.3865.73+Mobile+Safari/537.36

Usage by Country for September 2019

Top 30 of 78 Total Countries
# Hits Files KBytes Country
1 2809 36.62% 2538 38.34% 115330 37.60% Unresolved/Unknown
2 2164 28.21% 1557 23.52% 93675 30.54% US Commercial
3 1723 22.46% 1704 25.74% 25738 8.39% Russian Federation
4 242 3.16% 186 2.81% 14893 4.86% Network
5 155 2.02% 136 2.05% 14570 4.75% Turkey
6 135 1.76% 118 1.78% 10949 3.57% Brazil
7 46 0.60% 37 0.56% 3886 1.27% Ecuador
8 36 0.47% 30 0.45% 929 0.30% Germany
9 34 0.44% 29 0.44% 2787 0.91% Indonesia
10 32 0.42% 31 0.47% 1210 0.39% Italy
11 25 0.33% 21 0.32% 2198 0.72% Ukraine
12 21 0.27% 18 0.27% 1567 0.51% Poland
13 20 0.26% 17 0.26% 1698 0.55% Colombia
14 18 0.23% 17 0.26% 1692 0.55% Viet Nam
15 14 0.18% 12 0.18% 2990 0.97% China
16 12 0.16% 11 0.17% 857 0.28% Czech Republic
17 11 0.14% 11 0.17% 1217 0.40% Hungary
18 10 0.13% 8 0.12% 861 0.28% Cambodia
19 10 0.13% 10 0.15% 758 0.25% Thailand
20 9 0.12% 7 0.11% 80 0.03% United Kingdom
21 8 0.10% 6 0.09% 165 0.05% Romania
22 7 0.09% 6 0.09% 512 0.17% Argentina
23 7 0.09% 6 0.09% 606 0.20% India
24 7 0.09% 2 0.03% 21 0.01% British Indian Ocean Territory
25 6 0.08% 3 0.05% 23 0.01% US Educational
26 5 0.07% 4 0.06% 476 0.16% Old style Arpanet (arpa)
27 5 0.07% 5 0.08% 10 0.00% United Arab Emirates
28 5 0.07% 2 0.03% 118 0.04% Japan
29 5 0.07% 4 0.06% 151 0.05% Mexico
30 5 0.07% 5 0.08% 870 0.28% Uzbekistan


Generated by Webalizer Version 2.01